
A cooperative program with your local processor, the Wildlife Department and YOU to provide high quality meals to Oklahoma’s hungry.
Here’s how the program works:
Hunters who legally harvest a deer during any of this year’s deer seasons can
donate the meat to feed hungry Oklahomans. Simply deliver the deer to the
nearest participating meat processor (listed below) after you check the deer at
a hunter check station. To help with processing charges, each donator is
requested to contribute a tax-deductable $10 to assist with the program. That
fulfills your obligation, unless you wish to pay the entire processing fee,
which is a tax-deductible donation as well. The ground venison will then be
distributed to the needy through a network of qualified, charitable
organizations. During the 2007/2008 season, hunters donated 39,765 pounds of
venison which provided almost 160,000 meals to needy people.
Participation by meat processors and hunters is the key to success to helping
feed Oklahoma’s hungry. We also would like to pay a special thanks to the
Regional Food Bank of Oklahoma and the Community Food Bank of eastern Oklahoma
for their participation.
If you want to become more involved and would like more information about the
Hunters Against Hunger program, contact the Wildlife Department at (405)
522-6279.
| County | City/Town | Business | Phone Number |
| Adair | Bunch | TnT Processing | 918/696-4424 |
| Bryan | Durant | Tucker Slaughter House | 580/924-2560 |
| Canadian | Union City | Larry's Meat Market | 405/483-5504 |
| Carter | Ardmore | Ernie's Meat Market | 580/226-3686 |
| Cherokee | Fort Gibson | Whites Meat Processing | 918/478-2347 |
| Cherokee | Peggs | Peggs Processing & Taxidermy | 918/598-4080 |
| Coal | Coalgate | P&P Processing | 580/927-5154 |
| Comanche | Indiahoma | Frazier's Meat Plant | 580/246-3261 |
| Comanche | Lawton | Lawton Meat Proc. | 580/353-6448 |
| Craig | Blue Jacket | Horton's | 918/244-2372 |
| Craig | Vinita | R&S Wild Game Processing | 918/244-0572 |
| Creek | Bristow | Welty Deer Processing | 918/367-8907 |
| Custer | Butler | Wohl's Deer Processing | 580/331-8452 |
| Custer | Weatherford | Market 54 | 580/772-3510 |
| Delaware | Bernice | Country Corner Butcher Shop | 918/257-5044 |
| Garfield | Enid | Enid Packing | 580/233-8666 |
| Garvin | Paul's Valley | Robert's Custom Processing Plant | 405/238-2777 |
| Haskell | Stigler | Kilgore Packing | 918/967-2613 |
| Jackson | Altus | Quartz View Meat Company | 580/477-1390 |
| Kay | Newkirk | DeWayne’s Deer Processing | 580/363-3394 |
| LeFlore | Poteau | Weaver's Meat Market | 918/649-0597 & 918/647-9832 |
| Logan | Guthrie | Sallee's Meat Processing | 405/282-1241 |
| Logan | Guthrie | Hank's Game Processing | 405/396-2471 |
| Marshall | Madill | Butler's B&B Custom Processing | 580/795-2667 |
| Mayes | Chouteau | Bontrager Deer Processing | 918/476-7681 |
| McCurtain | Garvin | Rocking A Butcher Barn | 580/286-1081 |
| McCurtain | Idabel | McCowan Custom Meat Processing | 580/286-5351 & 580/245-1432 |
| McIntosh | Checotah | Checotah Meat Processors | 918/473-0103 & 918/429-3747 |
| Murray | Sulphur | W. R. Meat Proc. | 580/622-5929 |
| Muskogee | Keefton | Thomas Meats Processing | 918/989-5252 |
| Noble | Perry | Ed's Taxidermy & Wild Game Processing | 580/370-1701 |
| Nowata | Delaware | Anderson Processing | 918/467-3659 |
| Oklahoma | Harrah | Urway Meat Processing | 405/454-3434 |
| Oklahoma | Midwest City | A&K Wild Game Processing | 405/200-2597 |
| Oklahoma | Oklahoma City | Terry's Taxidermy | 405/787-7883 |
| Osage | Barnsdall | Barnsdall Meat Proc. *Only accepts donated deer | 918/847-2814 |
| Osage | Hominy | Wild Country Meat Mkt. | 918/885-6758 |
| Osage | Ponca City | D & D Osage Country Meats | 580/762-8026 |
| Ottawa | Fairland | High's Deer Processing | 918/676-3203 |
| Ottawa | Miami | Cook's Deer Proc. | 918/542-5796 |
| Pawnee | Maramec | Martin Custom Processing | 918/454-2471 |
| Pontotoc | Ada | Martin's Meat and More | 580/332-4906 |
| Pontotoc | Ada | Abbott's Processing | 580/332-3893 & 580/320-4507 |
| Pontotoc | Ada | Charlie's Deer Processing | 580/332-2266 |
| Pontotoc | Ada | Don's Lazy S Jerky | 580/857-1133 & 580/857-2962 |
| Pottawatomie | Pink/Tecumseh | RT’s Custom Deer Processing (3 miles west of 102 on Hwy 9) | 405-598-2994 |
| Pottawatomie | Shawnee | Lucky Day Sports Center | 405/273-3981 |
| Pushmataha | Antler | B and D Deer Processing | 580/298-3616 |
| Rogers | Chelsea | Chelsea Custom Slaughter | 918/789-3541 |
| Rogers | Chelsea | Muns&Sons Processing | 918/343-2855 |
| Seminole | Seminole | Phay Cattle CO | 405/398-4790 |
| Sequoyah | Sallisaw | Shockeys Proc. | 918/773-6392 |
| Tulsa | Collinsville | Rick’s Custom Proc. | 918/371-2895 |
| Tulsa | Sand Springs | Al's | 918/245-7392 |
| Wagoner | Haskell | Dan Martin | 918/482-2693 |
| Washington | Dewey | Peck’s Custom Butchering | 918/534-1382 |
| Washington | Ramona | Mike's Deer Barn | 918/536-3700 or 918/536-3800 |
| Washita | Canute | Schones Butcher Shop | 580/472-3300 |
| Woods | Waynoka | Seachris Processing | 580/824-0106 |
| Out of State | Caney, KS | Regier Custom Processing | 620-879-5177 |
updated June 18, 2010 10:08 AM