2006 National Survey of Fishing, Hunting and Wildlife-Associated Recreation
2006 Oklahoma Summary (Participants 16 years old and older)
|
Activities in Oklahoma by Residents |
Activities in Oklahoma by non-residents | ||
| Fishing | Fishing | ||
| Anglers | 611,000 | Anglers | 86,000 |
| Days of fishing | 10,580,000 | Days of fishing | 737,000 |
| Average days per angler | 17 | Average days per angler | 9 |
| Total expenditures | $501,786,000 | Total expenditures | $49,456,000 |
| Trip-related | $301,408,000 | Trip-related | $42,988,000 |
| Equipment and other | $200,378,00 | Equipment and other | $6,468,000 |
| Average per angler | $819 | Average per angler | $576 |
| Average trip expenditures per day | $28 | Average trip expenditures per day | $58 |
| Hunting | Hunting | ||
| Hunters | 251,000 | Hunters | 27,000 |
| Days of hunting | 5,534,000 | Days of hunting | 5194,000 |
| Average days per hunter | 22 | Average days per hunter | 7 |
| Total Expenditures | $476,657,000 | Total Expenditures | $58,153,000 |
| Trip-related | $135,335,000 | Trip-related | $14,100,000 |
| Equipment and other | $341,322,000 | Equipment and other | $44,053000 |
| Average per hunter | $1,746 | Average per hunter | $2,173 |
| Average trip expenditure per day | $24 | Average trip expenditure per day | $73 |
| Wildlife Watching | Wildlife Watching | ||
| Total wildlife-watching participants | 1,110,000 | Total wildlife-watching participants | -- |
| Away-from-home participants | 372,000 | Away-from-home participants | -- |
| Around-the-home participants | 976,000 | Around-the-home participants | -- |
| Days of participation away from home | $7,098,000 | Days of participation away from home | -- |
| Average days of participation away from home | 19 | Average days of participation away from home | -- |
| Total expenditures | $328,660,000 | Total expenditures | -- |
| Trip-related | $134,868,000 | Trip-related | -- |
| Equipment and other | $193,793,000 | Equipment and other | -- |
| Average per participant | $289 | Average per participant | -- |
| Average trip expenditure per day | $19 | Average trip expenditure per day | -- |
Recreation and Economic Reports
- 2006 National Survey of Fishing, Hunting, and Wildlife-Associated Recreation - Oklahoma
- The 2006 Economic Benefits of Hunting, Fishing and Wildlife Watching in Oklahoma
- 2007 Association of Fish and Wildlife Agencies Hunting in America Economics Report
- 2007 American Sportfishing Association Fishing Economics Report
- USFWS Sport Fish and Wildlife Restoration Program - National Survey
- US Census Bureau - National Survey of Fishing, Hunting, and Wildlife-Associated Recreation
