FREE counter and Web statistics from sitetracker.com

2000 COUNTY AND WMA DEER HARVEST TOTALS

COUNTY ARCHERY BUCKS ARCHERY DOES GUN BUCKS GUN DOES PRIMITIVE BUCKS PRIMITIVE DOES TOTAL BUCKS TOTAL DOES GRAND TOTAL
Adair 135 76 496 407 411 147 1042 630 1672
Alfalfa 102 115 563 430 163 137 828 682 1510
Atoka 164 146 928 466 498 279 1590 891 2471
Beaver 21 13 406 170 57 34 484 218 701
Beckham 34 20 325 139 44 37 403 196 599
Blaine 50 57 369 283 93 85 512 425 937
Bryan 85 86 362 164 131 63 578 313 891
Caddo 153 139 863 463 241 173 1257 775 2032
Canadian 94 115 359 239 105 88 558 442 1000
Carter 64 55 452 212 118 83 634 350 984
Cherokee 361 308 1029 918 684 318 2074 1544 3618
Choctaw 73 74 434 143 175 86 682 302 984
Cimarron 5 2 115 7 17 0 137 9 146
Cleveland 75 93 248 124 81 60 404 277 681
Coal 41 46 397 216 172 127 610 389 999
Comanche 32 48 238 106 63 41 333 195 528
Cotton 19 31 165 94 29 24 213 149 362
Craig 179 199 864 960 328 254 1371 1413 2784
Creek 102 100 736 517 284 197 1122 814 1936
Custer 37 57 394 244 80 68 511 369 880
Delaware 187 154 721 527 412 161 1320 842 2162
Dewey 48 56 530 409 86 97 664 562 1226
Ellis 25 35 656 316 103 94 693 445 1138
Garfield 53 67 358 288 100 65 511 420 931
Garvin 47 64 348 151 106 91 501 306 807
Grady 68 71 452 214 112 79 632 364 996
Grant 58 86 561 463 152 146 771 695 1466
Greer 29 41 269 101 45 59 343 201 544
Harmon 11 11 177 90 18 42 206 143 349
Harper 28 25 468 260 83 63 579 348 927
Haskell 138 89 473 236 348 188 959 513 1472
Hughes 79 101 591 320 283 153 953 574 1527
Jackson 38 51 253 122 35 41 326 214 542
Jefferson 23 13 143 49 36 15 202 77 279
Johnston 106 99 508 249 160 84 774 432 1206
Kay 78 90 496 460 120 117 694 667 1361
Kingfisher 63 73 301 257 121 95 485 425 910
Kiowa 35 39 197 80 29 46 261 165 426
72 54 466 203 281 128 819 385 1204
LeFlore 137 74 328 175 246 123 711 372 1083
Lincoln 110 125 642 474 192 171 944 770 1714
Logan 76 96 426 327 142 114 644 537 1181
Love 49 44 270 167 50 65 369 276 645
Major 94 104 697 512 172 147 963 763 1726
Marshall 48 66 228 142 76 48 352 256 608
Mayes 150 121 538 456 325 153 1013 730 1743
McClain 30 51 205 85 40 44 275 180 455
McCurtain 143 51 620 184 302 127 1065 362 1427
McIntosh 72 60 370 265 186 100 628 425 1053
Muuray 44 31 278 127 90 54 412 212 624
Muskogee 136 118 575 386 281 132 992 636 1628
Noble 47 114 462 458 113 136 622 708 1330
Nowata 99 113 783 640 256 203 1138 956 2094
Okfuskee 56 51 446 284 149 98 651 433 1084
Oklahoma 62 72 187 122 57 31 306 225 531
Okmulgee 85 80 407 272 227 109 719 461 1180
Osage 246 258 2074 1197 673 414 2993 1869 4862
Ottawa 107 80 431 417 204 119 742 616 1358
Pawnee 51 63 489 345 167 111 707 519 1226
Payne 91 84 506 381 135 91 732 556 1288
Pittsburg 266 195 1093 486 695 327 2054 1008 3062
Pontotoc 86 68 460 226 183 85 729 379 1108
Pottawatomie 94 108 402 237 162 100 658 445 1103
Pushmataha 114 110 777 327 508 193 1399 630 2029
Roger Mills 44 43 621 311 89 93 754 447 1201
Rogers 171 178 628 457 263 159 1062 794 1856
Seminole 51 60 355 154 143 73 549 287 836
Sequoyah 267 245 769 693 533 305 1569 1243 2812
Stephens 64 67 410 173 109 69 583 309 892
Texas 15 10 195 60 21 0 231 70 301
Tillman 25 32 190 63 24 30 239 125 364
Tulsa 47 49 125 117 55 44 227 210 437
Wagoner 106 110 386 328 186 121 678 559 1237
Washington 91 76 465 315 137 93 693 484 1177
Washita 25 24 194 109 31 22 250 155 405
Woods 68 87 700 526 158 148 926 761 1687
Woodward 76 89 695 443 146 118 917 650 1567
SUBTOTAL 6555 6406 37047 23537 13830 8635 57532 38578 96110
                   
                   
WILDLIFE MGT. AREA ARCHERY BUCKS ARCHERY DOES GUN BUCKS GUN DOES PRIMITIVE BUCKS PRIMITIVE DOES TOTAL BUCKS TOTAL DOES GRAND TOATL
Altus-Lugert WMA 4 5 2 0 1 0 7 5 12
Atoka WMA 31 11 42 43 18 16 91 70 161
Beaver River WMA 3 2 14 6 11 0 28 8 36
Black Kettle 5 7 113 60 27 29 145 96 241
Blue River WMA 6 3 3 1 0 0 9 4 13
Broken Bow wma 0 0 0 0 1 0 1 0 1
Candy WMA 0 0 1 1 3 0 4 1 5
Canton WMA 19 46 54 26 14 8 87 80 167
Cherokee GMA 5 2 61 36 21 11 87 49 136
Cherokee PHA 33 44 61 25 58 6 152 75 227
Chickasaw NRA 5 6 11 9 3 5 19 20 39
Chouteau WMA 0 0 0 0 1 0 1 0 1
Cookson Hills WMA 9 5 14 16 11 1 34 22 56
Cooper WMA 3 0 20 0 5 0 28 0 28
Copan WMA 5 1 27 0 4 1 36 2 38
Deep Fork WMA 3 4 0 0 3 5 6 9 15
Ellis County WMA 2 2 24 1 10 6 36 9 45
Eufaula WMA 2 4 0 1 1 0 3 5 8
Fobb Bottom WMA 3 1 3 2 0 0 6 3 9
Fort Cobb WMA 7 9 7 13 0 0 14 22 36
Fort Cobb SP 0 0 0 0 7 33 7 33 40
Fort Gibson WMA 7 9 12 5 17 7 36 21 57
Fort Gibson WR 5 6 0 0 15 21 20 27 47
Fort Sill 36 25 108 86 32 24 176 135 311
Fort Supply WMA 4 15 25 26 5 0 34 41 75
Gruber WMA 42 57 120 20 64 19 226 96 322
Heyburn WMA 1 7 12 14 3 2 16 23 39
Hickory Creek WMA 1 4 13 4 2 7 16 15 31
Honobia Creek WMA 9 9 223 78 84 66 316 153 469
Hugo WMA 8 15 47 43 22 11 77 69 146
Hulah WMA 5 8 63 2 21 26 89 36 125
James Collins WMA 13 10 14 8 14 3 41 21 62
Kaw WMA 26 35 111 86 28 45 165 166 331
Keystone WMA 9 8 23 15 6 2 38 25 63
Lexington WMA 3 2 28 33 9 0 40 35 75
Little River SP 4 3 0 0 0 0 4 3 7
Love Valley WMA 2 0 6 2 4 2 12 4 16
Major County WMA 0 3 0 0 0 0 0 3 3
McAlester AAP 113 75 13 84 0 0 126 159 285
McCurtain Co. WA 2 0 0 0 0 0 2 0 2
McGee Creek WMA 6 6 17 18 14 10 37 34 71
Okmulgee GMA 0 0 12 0 0 0 12 0 12
Okmulgee PHA 1 1 3 0 4 1 8 2 10
Oologah WMA 22 15 20 8 11 10 53 33 86
Optima WMA 6 3 14 1 7 0 27 4 31
Optima NWR 1 1 1 0 0 0 2 1 3
Osage-Rock Creek WMA 0 1 14 0 9 6 23 7 30
Osage-W. Wall WMA 3 1 0 0 9 7 12 8 20
Ouachita WMA 72 53 271 165 167 114 510 332 842
Packsaddle WMA 2 2 42 7 7 0 51 9 60
Pine Creek WMA 0 0 1 0 0 0 1 0 1
Pushmataha WMA 17 25 13 14 43 22 73 61 134
Rita Blanca WMA
Salt Plains NWR 3 4 59 63 21 21 83 88 171
Sandy Sanders WMA 0 0 7 13 0 0 7 13 20
Sequoyah NWR 1 1 0 0 10 87 11 88 99
Skiatook WMA 2 2 14 10 5 5 21 17 38
Spavinaw GMA 20 7 33 24 23 26 76 57 133
Spavinaw PHA 1 1 5 4 6 3 12 8 20
Stringtown WMA 2 0 6 1 1 0 9 1 10
Tenkiller WMA
Tiak WMA 0 0 3 4 5 1 8 5 13
Tishomingo NWR 0 0 1 10 0 0 1 10 11
Tishomingo WMA 4 2 2 0 1 0 7 2 9
Washita Arm WMA 5 8 5 0 3 4 13 12 25
Waurika WMA 15 24 0 0 0 0 15 24 39
Webbers Falls WMA 0 0 0 1 3 0 3 1 4
Wichita Mts NWR 0 0 22 37 0 0 11 37 59
Wister WMA 4 8 21 9 21 9 46 26 72
Yourman WMA 0 0 6 4 0 0 6 4 10
SUBTOTAL 637 617 1938 1161 939 698 3514 2476 5990
GRAND TOTAL 2000 DEER HARVEST 7192 7023 38985 24698 14869 9333 61046 41054 102100

1999 Deer Harvest