2001 DEER HARVEST TOTALS BY COUNTY AND WMA

 

2001 COUNTY  DEER HARVEST TOTALS

COUNTY ARCHERY GUN PRIMITIVE TOTAL  GRAND
BUCKS DOES BUCKS DOES BUCKS DOES BUCKS DOES  TOTAL
Adair 104 79 475 433 402 181 981 693 1674
Alfalfa 71 126 579 571 165 138 815 835 1650
Atoka 131 90 697 399 560 223 1388 712 2100
Beaver 11 8 305 148 54 28 370 184 554
Beckham 36 29 341 142 35 39 412 210 622
Blaine 46 55 354 390 79 82 479 527 1006
Bryan 71 78 294 147 185 78 550 303 853
Caddo 136 128 811 693 182 194 1129 1015 2144
Canadian 72 99 314 337 84 106 470 542 1012
Carter 61 55 375 315 128 98 564 468 1032
Cherokee 357 319 885 1053 785 400 2027 1772 3799
Choctaw 61 71 304 95 224 97 589 263 852
Cimarron 5 3 82 3 13 0 100 6 106
Cleveland 82 78 218 171 123 69 423 318 741
Coal 48 42 327 290 209 129 584 461 1045
Comanche 31 35 190 56 45 38 266 129 395
Cotton 25 22 117 40 40 18 182 80 262
Craig 208 167 832 1023 412 313 1452 1503 2955
Creek 106 105 708 579 332 224 1146 908 2054
Custer 32 51 356 272 69 63 457 386 843
Delaware 208 187 781 721 412 238 1401 1146 2547
Dewey 39 40 478 305 67 75 584 420 1004
Ellis 39 43 542 418 81 91 662 552 1214
Garfield 61 66 377 340 77 66 515 472 987
Garvin 47 48 260 189 146 75 453 312 765
Grady 56 74 366 356 1047 87 526 517 1073
Grant 86 92 563 612 140 138 789 842 1631
Greer 25 37 254 70 45 56 324 163 487
Harmon 10 15 180 70 37 42 227 127 354
Harper 24 34 409 314 78 78 511 426 937
Haskell 106 102 450 352 312 139 868 593 1461
Hughes 87 81 511 458 219 142 817 681 1498
Jackson 33 45 235 99 39 46 307 190 497
Jefferson 19 8 108 43 32 14 159 65 224
Johnston 83 73 427 264 186 90 696 427 1123
Kay 81 72 503 542 142 126 726 740 1466
Kingfisher 54 61 315 310 103 73 472 444 916
Kiowa 26 38 153 55 33 25 212 118 330
Latimer 41 30 353 138 236 106 630 274 904
LeFlore 75 57 307 139 198 113 581 309 890
Lincoln 90 109 548 445 202 149 842 703 1545
Logan 85 87 418 397 116 88 619 572 1191
Love 35 43 229 186 72 56 336 285 621
Major 75 80 586 647 131 133 792 860 1652
Marshall 32 47 183 159 96 67 311 273 584
Mayes 154 111 527 534 321 222 1002 867 1867
McClain 36 43 169 119 76 46 281 208 489
McCurtain 90 42 412 116 270 82 772 240 1012
McIntosh 58 58 356 273 152 79 566 410 976
Muuray 29 26 199 151 100 51 328 228 556
Muskogee 134 96 479 487 328 144 941 697 1638
Noble 55 129 451 601 126 149 632 879 1511
Nowata 94 84 757 674 298 238 1149 996 2145
Okfuskee 62 44 372 221 170 91 604 356 960
Oklahoma 73 72 159 74 45 44 277 190 467
Okmulgee 93 83 379 277 229 145 701 505 1206
Osage 259 277 2093 1968 591 537 2943 2782 5725
Ottawa 111 93 471 446 234 146 816 685 1501
Pawnee 59 56 542 499 154 138 755 693 1448
Payne 70 101 512 600 145 121 727 822 1549
Pittsburg 244 195 969 441 692 310 1905 649 2851
Pontotoc 74 61 406 289 194 91 674 441 1115
Pottawatomie 104 97 397 296 212 105 713 498 1211
Pushmataha 123 73 546 221 464 162 1133 456 1589
Roger Mills 30 51 555 386 76 79 661 516 1177
Rogers 160 187 602 571 286 207 1048 965 2013
Seminole 65 65 290 242 177 84 532 391 923
Sequoyah 207 210 584 661 591 314 1382 1185 2567
Stephens 77 64 287 172 118 74 482 310 792
Texas 8 12 172 33 33 0 213 45 258
Tillman 20 14 153 62 33 32 206 108 314
Tulsa 53 48 158 137 49 38 260 223 483
Wagoner 98 115 352 351 208 177 658 643 1301
Washington 68 57 469 345 138 116 675 518 1193
Washita 15 21 186 86 35 33 236 140 376
Woods 66 68 694 578 138 132 898 778 1676
Woodward 69 67 627 558 107 115 803 740 1543
SUBTOTAL 6,072 5,929 33,425 27,225 14,220 9,133 53,717 42,287 96,004
WMA SUBTOTAL 437 469 1,903 1,019 1,057 746 3,397 2,234 5,631
GRAND TOTAL 
2001 DEER 
HARVEST
6,509 6,398 35,328 28,244 15,277 9,879 57,114 44,521 101,635

 

 

2001  WMA DEER HARVEST TOTALS

 WILDLIFE  ARCHERY   GUN   PRIMITIVE   TOTAL   GRAND
 MGT. AREA BUCKS DOES BUCKS DOES BUCKS DOES BUCKS DOES  TOTAL
Altus-Lugert  0 0 1 0 0 1 1 1 2
Atoka 19 7 29 11 14 14 62 32 94
Beaver River  1 2 36 5 10 0 47 7 54
Black Kettle 2 3 114 68 34 44 150 115 265
Blue River  3 1 2 0 0 0 5 1 6
Broken Bow 1 0 0 0 0 0 1 0 1
Candy  0 1 6 9 1 1 7 11 18
Canton  24 47 60 22 17 5 101 74 175
Cherokee GMA 2 4 58 28 16 10 76 42 118
Cherokee PHA 33 39 48 16 61 41 142 96 238
Chickasaw  3 1 10 7 2 6 15 14 29
Chouteau  3 3 0 0 1 0 4 3 7
Cookson Hills  7 2 18 14 5 6 30 22 52
Cooper  0 1 34 0 2 0 36 1 37
Copan 6 4 23 1 12 8 41 13 54
Deep Fork  2 0 0 0 4 1 6 1 7
Ellis County 2 0 30 0 1 2 33 2 35
Eufaula  0 2 0 1 1 0 1 3 4
Fobb Bottom 0 1 5 0 1 1 6 2 8
Fort Cobb  12 14 10 0 8 33 30 47 77
Fort Gibson WMA 19 19 23 26 22 21 64 66 130
Fort Gibson 12 6 0 0 20 26 32 32 64
Fort Sill 14 14 102 54 16 14 132 82 214
Fort Supply  8 29 42 4 6 0 56 33 89
Gruber  38 57 83 26 104 79 225 162 387
Heyburn  1 4 11 15 4 2 16 21 37
Hickory Creek 0 0 17 13 2 2 19 15 34
Honobia Creek  19 8 177 60 149 60 345 128 473
Hugo  8 13 52 29 37 12 97 54 151
Hulah 2 10 55 1 23 36 80 47 127
James Collins 24 14 14 7 4 4 42 25 67
John Dahl 0 0 2 2 0 0 2 2 4
Kaw  15 28 84 89 35 43 134 160 294
Keystone  10 11 28 20 7 8 45 39 84
Lexington 2 2 32 39 19 1 53 42 95
Little River SP 2 7 0 0 0 0 2 7 9
Love Valley 2 2 11 13 2 2 15 17 32
McAlester AAP 7 7 16 68 0 0 23 75 98
McCurtain Co. 1 0 0 0 0 0 1 0 1
McGee Creek  2 3 14 6 6 6 22 15 37
Okmulgee GMA 0 0 10 2 0 0 10 2 12
Okmulgee PHA 0 3 5 0 2 0 7 3 10
Oologah 6 1 23 4 7 7 36 12 48
Optima NWR 3 3 0 0 0 0 3 3 6
Optima  5 4 13 1 4 0 22 5 27
Osage-Rock Creek  1 2 7 0 4 3 12 5 17
Osage-W. Wall  1 2 2 2 8 4 11 8 19
Ouachita  32 19 233 60 111 67 376 146 522
Packsaddle  2 1 21 5 1 1 24 7 31
Pine Creek  4 0 1 1 1 0 6 1 7
Pushmataha  10 8 11 3 29 4 50 15 65
Rita Blanca  0 0 2 0 0 0 2 0 2
Salt Plains NWR 1 1 39 72 10 17 50 90 140
Sandy Sanders  2 0 0 0 0 2 2 2 4
Sequoyah NWR 0 0 0 0 20 68 20 68 88
Skiatook  0 4 18 24 6 2 24 30 54
Spavinaw GMA 7 9 55 25 15 13 77 50 127
Spavinaw PHA 0 4 6 7 4 3 10 14 24
Stringtown  0 0 0 0 2 0 2 0 2
Three Rivers  37 14 133 70 156 48 326 132 458
Tiak  0 0 2 0 0 0 2 0 2
Tishomingo NWR 0 1 2 17 0 0 2 18 20
Tishomingo  2 4 0 0 0 0 2 4 6
Washita Arm  3 2 4 1 1 2 8 5 13
Washita NWR 0 0 0 25 0 0 0 25 25
Waurika  4 11 0 2 2 0 6 13 19
Webbers Falls  0 1 2 0 0 1 2 2 4
Wichita Mts NWR 0 0 23 27 0 0 23 27 50
Wister  8 4 43 14 23 10 74 28 102
SUBTOTAL 437 469 1,903 1,019 1,057 746 3,397 2,234 5,631
GRAND TOTAL 2001 DEER HARVEST 6,509 6,398 35,328 28,244 15,277 9,879 57,114 44,521 101,635

1999 Deer Harvest

2000 Deer Harvest