2002 DEER HARVEST TOTALS BY COUNTY AND WMA

 

2002 COUNTY  DEER HARVEST TOTALS

 

COUNTY ARCHERY GUN PRIMITIVE TOTAL  GRAND
BUCKS DOES BUCKS DOES BUCKS DOES BUCKS DOES  TOTAL
Adair 129 80 464 405 341 174 934 659 1593
Alfalfa 97 111 491 543 134 147 722 801 1523
Atoka 166 144 797 423 574 275 1537 842 2379
Beaver 20 8 298 134 59 22 377 164 541
Beckham 30 37 364 168 54 41 448 246 694
Blaine 44 45 324 318 85 95 453 458 911
Bryan 90 85 406 183 167 83 663 351 1014
Caddo 105 109 580 536 195 143 880 788 1668
Canadian 73 58 292 336 96 91 461 485 946
Carter 70 61 334 208 166 99 570 368 938
Cherokee 368 383 981 975 627 433 1976 1791 3767
Choctaw 88 100 395 168 216 101 699 369 1068
Cimarron 0 3 87 6 9 0 96 9 105
Cleveland 81 85 170 138 100 68 351 291 642
Coal 41 34 274 219 206 106 521 359 880
Comanche 36 31 178 71 35 48 249 150 399
Cotton 23 36 164 66 38 26 225 128 353
Craig 165 170 849 1004 241 266 1255 1440 2695
Creek 134 109 671 525 277 223 1082 857 1939
Custer 50 32 369 268 62 56 481 356 837
Delaware 202 139 635 688 408 237 1245 1064 2309
Dewey 38 45 513 342 92 123 643 510 1153
Ellis 34 23 500 282 84 84 618 389 1007
Garfield 42 42 273 276 60 47 375 365 740
Garvin 47 43 236 133 107 73 390 249 639
Grady 49 51 330 235 97 86 476 372 848
Grant 67 91 540 530 117 121 724 742 1466
Greer 23 28 282 116 48 68 353 212 565
Harmon 13 22 204 74 50 69 267 165 432
Harper 16 17 374 182 60 49 450 248 698
Haskell 155 134 468 413 263 173 886 720 1606
Hughes 73 74 464 435 230 177 767 686 1453
Jackson 34 56 272 108 53 72 359 236 595
Jefferson 19 16 145 58 40 21 204 95 299
Johnston 109 89 378 276 209 131 696 496 1192
Kay 71 63 424 458 93 101 588 622 1210
Kingfisher 64 58 300 326 100 82 464 466 930
Kiowa 40 24 205 78 36 44 281 146 427
Latimer 73 43 258 170 247 148 578 361 939
LeFlore 119 75 250 184 267 174 636 433 1069
Lincoln 113 109 494 380 194 175 801 664 1465
Logan 100 86 321 328 137 111 558 525 1083
Love 47 45 235 149 87 75 369 269 638
Major 88 85 669 649 149 174 906 908 1814
Marshall 53 35 195 130 80 73 328 238 566
Mayes 169 140 443 471 314 212 926 823 1749
McClain 39 33 144 98 63 39 246 170 416
McCurtain 60 37 230 88 168 56 458 181 639
McIntosh 86 77 380 305 189 149 655 531 1186
Murray 40 23 168 102 86 41 294 166 460
Muskogee 165 144 481 380 231 187 877 711 1588
Noble 64 77 329 419 95 97 488 593 1081
Nowata 130 95 689 599 191 193 1010 887 1897
Okfuskee 73 50 421 263 164 109 658 422 1080
Oklahoma 94 80 118 111 51 38 263 229 492
Okmulgee 91 86 363 296 164 126 618 508 1126
Osage 264 206 1818 1406 491 368 2573 1980 4553
Ottawa 115 86 385 487 193 143 693 716 1409
Pawnee 68 58 368 332 175 92 611 482 1093
Payne 93 99 397 434 130 110 620 643 1263
Pittsburg 312 244 872 524 723 405 1907 1173 3080
Pontotoc 99 67 383 228 190 117 672 412 1084
Pottawatomie 96 80 369 282 190 141 655 503 1158
Pushmataha 135 107 589 271 520 207 1244 585 1829
Roger Mills 31 35 577 358 102 88 710 481 1191
Rogers 195 206 621 603 224 187 1040 996 2036
Seminole 68 68 269 199 141 110 478 377 855
Sequoyah 252 245 704 630 423 320 1379 1195 2574
Stephens 62 58 304 157 125 83 491 298 789
Texas 10 5 128 21 23 1 161 27 188
Tillman 24 34 203 72 19 33 246 139 385
Tulsa 57 49 157 118 37 39 251 206 457
Wagoner 115 127 325 288 144 131 584 546 1130
Washington 85 72 443 320 109 71 637 463 1100
Washita 16 20 176 95 43 37 235 152 387
Woods 81 55 664 532 145 135 890 722 1612
Woodward 90 74 766 572 123 126 979 772 1751
SUBTOTAL 6778 6051 31737 24755 12976 9376 51491 40182 91673
WMA SUBTOTAL 742 707 2065 1267 1304 823 4111 2797 6908
GRAND TOTAL 
2002 DEER HARVEST
7520 6758 33802 26022 14280 10199 55602 42979 98581

 

 

2002 WMA  DEER HARVEST TOTALS

 

 WILDLIFE  ARCHERY   GUN   PRIMITIVE   TOTAL   GRAND
 MGT. AREA BUCKS DOES BUCKS DOES BUCKS DOES BUCKS DOES  TOTAL
Altus-Lugert  0 0 3 0 1 0 4 0 4
Atoka 5 8 32 14 7 6 44 28 72
Beaver River  2 0 21 5 9 0 32 5 37
Black Kettle 10 9 171 79 44 31 225 119 344
Blue River  2 2 3 1 0 0 5 3 8
Broken Bow 0 0 0 0 1 0 1 0 1
Candy  2 0 5 8 0 4 7 12 19
Canton  36 52 61 23 15 12 112 87 199
Cherokee GMA 0 4 46 25 13 5 59 34 93
Cherokee PHA 29 42 43 23 27 39 99 104 203
Chickasaw  10 12 11 9 14 8 35 29 64
Chouteau  0 0 0 0 1 0 1 0 1
Cookson Hills  9 5 16 27 8 5 33 37 70
Cooper  1 0 18 3 1 0 20 3 23
Copan 7 7 22 1 7 10 36 18 54
Deep Fork  3 2 0 0 5 4 8 6 14
Ellis County 1 0 28 0 5 8 34 8 42
Eufaula  1 3 1 1 1 2 3 6 9
Deep Fork NWR 9 7 0 0 0 0 9 7 16
Fobb Bottom 0 6 7 2 0 0 7 8 15
Fort Cobb SP 0 0 0 0 12 30 12 30 42
Fort Cobb WMA 7 8 7 1 2 0 16 9 25
Fort Gibson WMA 30 31 37 43 35 25 102 99 201
Fort Gibson 8 17 0 0 21 33 29 50 79
Fort Sill 37 27 95 61 48 40 180 128 308
Fort Supply  9 14 22 9 7 0 38 23 61
Gruber  38 43 103 18 55 69 196 130 326
Heyburn  3 1 10 19 1 2 14 22 36
Hickory Creek 1 1 16 14 6 5 23 20 43
Honobia Creek  24 15 193 111 130 54 347 180 527
Hugo  10 14 88 40 53 27 151 81 232
Hulah 7 12 59 7 24 25 90 44 134
James Collins 25 25 16 11 7 4 48 40 88
John Dahl 0 0 1 0 1 0 2 0 2
Kaw  17 24 37 52 32 21 86 97 183
Keystone  11 8 25 12 8 6 44 26 70
Lexington 1 5 29 19 12 0 42 24 66
Little River NWR 2 0 5 3 4 0 11 3 14
Little River SP 8 14 0 2 0 0 8 16 24
Love Valley 2 3 10 5 6 6 18 14 32
Major County WMA 0 0 1 0 0 0 1 0 1
McAlester AAP 135 132 9 94 0 0 144 226 370
McCurtain Co. 1 0 0 0 5 1 6 1 7
McGee Creek  6 3 8 2 7 1 21 6 27
Okmulgee GMA 0 0 13 8 0 0 13 8 21
Okmulgee PHA 3 4 3 0 2 0 8 4 12
Oologah 4 3 28 1 10 13 42 17 59
Optima NWR 1 0 0 0 0 0 1 0 1
Optima  5 1 9 0 5 0 19 1 20
Osage-Rock Creek  0 0 8 1 4 2 12 3 15
Osage-W. Wall  2 0 1 1 2 4 5 5 10
Ouachita  34 29 164 94 169 101 367 224 591
Packsaddle  1 0 43 4 5 0 49 4 53
Pine Creek  9 3 6 6 8 1 23 10 33
Pushmataha  10 12 2 11 30 7 42 30 72
Salt Plains NWR 1 5 67 59 9 9 77 73 150
Sandy Sanders  0 0 6 2 0 0 6 2 8
Sequoyah NWR 0 2 0 0 27 64 27 66 93
Skiatook  1 2 8 11 3 1 12 14 26
Spavinaw GMA 14 14 14 23 14 4 42 41 83
Spavinaw PHA 3 3 6 2 8 3 17 8 25
Stringtown  2 1 5 4 5 2 12 7 19
Three Rivers  129 48 373 179 361 128 863 355 1218
Tiak  0 0 0 1 0 0 0 1 1
Tishomingo NWR 0 0 1 16 0 0 1 16 17
Tishomingo  6 6 0 0 0 0 6 6 12
Washita Arm  1 0 4 0 5 1 10 1 11
Washita NWR 0 0 10 61 0 0 10 61 71
Waurika  6 16 0 0 0 0 6 16 22
Wichita Mts NWR 0 0 30 35 0 0 30 35 65
Wister  1 2 4 2 2 0 7 4 11
Yourman WMA 0 0 1 2 0 0 1 2 3
SUBTOTAL 742 707 2065 1267 1304 823 4111 2797 6908
COUNTY SUBTOTAL 6778 6051 31737 24755 12976 9376 51491 40182