2003 COUNTY DEER HARVEST TOTALS
ARCH ARCH GUN GUN PRIM PRIM TOTAL TOTAL GRAND
COUNTY BUCKS DOES BUCKS DOES BUCKS DOES BUCKS DOES TOTAL
Adair 118 78 375 369 421 136 914 583 1497
Alfalfa 106 97 613 634 183 166 902 897 1799
Atoka 161 140 689 448 554 223 1404 811 2215
Beaver 22 10 297 158 39 16 358 184 542
Beckham 24 30 380 211 68 66 472 307 779
Blaine 41 62 364 331 86 91 491 484 975
Bryan 91 92 386 232 142 93 619 417 1036
Caddo 126 118 819 590 171 191 1116 899 2015
Canadian 64 71 315 270 76 88 455 429 884
Carter 77 73 423 249 118 91 618 413 1031
Cherokee 336 280 841 923 810 384 1987 1587 3574
Choctaw 89 80 465 227 248 101 802 408 1210
Cimarron 3 1 95 8 6 -- 104 9 113
Cleveland 105 89 211 158 98 65 414 312 726
Coal 59 42 342 342 208 84 609 468 1077
Comanche 32 31 208 146 54 54 294 231 525
Cotton 29 25 200 152 39 45 268 222 490
Craig 168 171 707 821 317 250 1192 1242 2434
Creek 114 90 586 493 274 178 974 761 1735
Custer 35 51 370 269 56 68 461 388 849
Delaware 220 186 673 669 403 230 1296 1085 2381
Dewey 42 48 544 351 81 122 667 521 1188
Ellis 37 29 507 305 68 70 612 404 1016
Garfield 49 48 347 368 113 70 509 486 995
Garvin 48 37 267 133 106 49 421 219 640
Grady 63 55 400 279 77 99 540 433 973
Grant 94 98 578 592 159 133 831 823 1654
Greer 24 40 305 223 59 84 388 347 735
Harmon 15 31 219 143 32 41 266 215 481
Harper 21 22 403 233 49 53 473 308 781
Haskell 145 96 397 354 333 133 875 583 1458
Hughes 65 58 468 360 222 112 755 530 1285
Jackson 47 57 299 193 49 64 395 314 709
Jefferson 29 32 231 120 31 26 291 178 469
Johnston 98 69 453 341 166 84 717 494 1211
Kay 77 63 405 394 154 105 636 562 1198
Kingfisher 62 68 352 376 107 84 521 528 1049
Kiowa 27 39 220 148 37 54 284 241 525
Latimer 65 48 294 175 256 97 615 320 935
LeFlore 118 62 359 220 334 140 811 422 1233
Lincoln 99 94 612 430 187 148 898 672 1570
Logan 76 80 441 396 136 119 653 595 1248
Love 50 35 280 201 49 68 379 304 683
Major 72 79 670 684 161 158 903 921 1824
Marshall 46 44 210 152 63 45 319 241 560
Mayes 163 116 462 426 373 172 998 714 1712
McClain 38 34 191 130 61 33 290 197 487
McCurtain 123 46 358 121 245 67 726 234 960
McIntosh 102 43 267 255 197 93 566 391 957
Murray 37 32 226 145 62 27 325 204 529
Muskogee 153 125 445 405 295 160 893 690 1583
Noble 44 71 464 545 109 114 617 730 1347
Nowata 77 83 642 562 260 161 979 806 1785
Okfuskee 63 43 347 234 144 106 554 383 937
Oklahoma 96 103 186 128 53 45 335 276 611
Okmulgee 91 76 301 255 167 96 559 427 986
Osage 223 202 1981 1578 604 393 2808 2173 4981
Ottawa 102 76 370 431 232 150 704 657 1361
Pawnee 73 55 494 441 133 123 700 619 1319
Payne 89 84 591 555 168 132 848 771 1619
Pittsburg 250 201 802 488 689 257 1741 946 2687
Pontotoc 84 81 405 269 168 92 657 442 1099
Pottawatomie 97 74 441 270 190 123 728 467 1195
Pushmataha 144 65 537 280 481 150 1162 495 1657
Roger Mills 32 21 564 390 72 68 668 479 1147
Rogers 203 141 571 539 296 200 1070 880 1950
Seminole 74 54 299 225 114 83 487 362 849
Sequoyah 219 146 513 595 557 212 1289 953 2242
Stephens 83 79 429 231 83 84 595 394 989
Texas 7 7 116 47 12 -- 135 54 189
Tillman 17 26 227 163 24 43 268 232 500
Tulsa 55 44 133 107 50 18 238 169 407
Wagoner 126 110 302 291 193 111 621 512 1133
Washington 80 61 466 328 126 79 672 468 1140
Washita 21 24 184 131 31 40 236 195 431
Woods 100 73 766 564 190 135 1056 772 1828
Woodward 91 63 841 624 129 120 1061 807 1868
COUNTY SUBTOTAL 6646 5608 33541 26624 13908 8465 54095 40697 94792
2003 WMA DEER HARVEST TOTALS
ARCH ARCH GUN GUN PRIM PRIM TOTAL TOTAL GRAND
AREA BUCKS DOES BUCKS DOES BUCKS DOES BUCKS DOES TOTAL
Altus-Lugert WMA -- 1 -- -- -- -- -- 1 1
Atoka WMA 3 3 35 31 9 4 47 38 85
Beaver River WMA -- -- 22 3 6 -- 28 3 31
Black Kettle WMA 7 3 84 35 28 21 119 59 178
Blue River WMA 1 2 1 -- -- -- 2 2 4
Canton WMA 29 53 92 26 12 6 133 85 218
Cherokee GMA 7 3 28 24 22 4 57 31 88
Cherokee PHA 17 17 36 6 43 25 96 48 144
Chickasaw NRA 8 5 31 18 7 9 46 32 78
Chouteau WMA -- -- -- 1 -- -- -- 1 1
Cookson Hills WMA 6 5 8 7 6 9 20 21 41
Cooper WMA -- -- 18 6 2 -- 20 6 26
Copan WMA 4 6 18 1 8 4 30 11 41
Deep Fork NWR 3 -- -- -- -- -- 3 -- 3
Deep Fork WMA -- -- -- -- 5 3 5 3 8
Ellis County WMA 1 -- 23 -- 5 10 29 10 39
Eufaula WMA -- -- 4 4 5 2 9 6 15
Fobb Bottom WMA 2 3 7 3 4 -- 13 6 19
Fort Cobb SP -- -- -- -- -- 34 -- 34 34
Fort Cobb WMA 6 5 3 4 -- -- 9 9 18
Fort Gibson WMA 22 21 15 8 22 13 59 42 101
Fort Gibson WR 3 -- -- -- 15 23 18 23 41
Fort Sill MR 34 31 100 73 54 50 188 154 342
Fort Supply WMA 9 14 28 9 10 1 47 24 71
Gary Sherrer WMA -- -- -- -- -- 1 -- 1 1
Gruber WMA 22 25 41 6 63 26 126 57 183
Heyburn WMA 1 2 5 5 4 1 10 8 18
Hickory Creek WMA 1 1 22 12 4 4 27 17 44
Honobia Creek WMA 24 16 185 81 176 68 385 165 550
Hugo WMA 10 6 43 34 33 14 86 54 140
Hulah WMA 9 7 56 3 27 42 92 52 144
James Collins WMA 16 17 15 8 14 7 45 32 77
John Dahl WMA -- -- -- -- 1 -- 1 -- 1
Kaw WMA 19 17 101 78 30 29 150 124 274
Keystone WMA 3 6 26 14 6 5 35 25 60
Lexington WMA 3 3 37 15 13 -- 53 18 71
Little River NWR -- -- 2 -- 5 -- 7 -- 7
Little River SP 4 7 -- -- -- -- 4 7 11
Love Valley WMA 3 3 23 15 3 7 29 25 54
McAlester AAP 103 115 14 53 -- -- 117 168 285
McCurtain Co. WA 2 2 -- -- 3 -- 5 2 7
McGee Creek WMA 4 2 19 2 4 3 27 7 34
Okmulgee GMA 1 -- 7 1 -- -- 8 1 9
Okmulgee PHA 1 3 2 -- 2 -- 5 3 8
Oologah WMA 2 4 11 18 2 3 15 25 40
Optima NWR -- 1 -- -- -- -- -- 1 1
Optima WMA 1 7 5 -- 1 -- 7 7 14
Osage-Rock Creek -- -- 13 1 5 8 18 9 27
Osage-W. Wall WMA 3 1 9 1 1 3 13 5 18
Ouachita WMA 34 20 110 66 73 50 217 136 353
Ouachita WMA
McCurtain unit 8 3 27 15 45 9 80 27 107
Packsaddle WMA -- -- 47 14 2 -- 49 14 63
Pushmataha WMA 12 12 8 5 12 10 32 27 59
Rita Blanca WMA -- -- 2 -- -- -- 2 -- 2
Salt Plains NWR 2 2 33 67 9 15 44 84 128
Sandy Sanders WMA -- 1 7 3 -- -- 7 4 11
Sequoyah NWR -- -- -- -- 23 59 23 59 82
Skiatook WMA -- 1 11 15 6 4 17 20 37
Spavinaw GMA 9 13 23 14 9 8 41 35 76
Spavinaw PHA 2 -- -- 1 5 2 7 3 10
Stringtown WMA -- -- 3 2 1 1 4 3 7
Three Rivers WMA 81 18 321 168 267 77 669 263 932
Tiak WMA -- -- -- -- -- 1 -- 1 1
Tishomingo NWR -- -- 3 18 -- -- 3 18 21
Tishomingo WMA 2 2 -- -- -- -- 2 2 4
Washita Arm WMA -- 1 12 3 7 2 19 6 25
Washita NWR -- -- 12 78 -- -- 12 78 90
Waurika WMA 16 19 -- -- -- -- 16 19 35
Webbers Falls WMA -- -- -- 1 1 -- 1 1 2
Wichita Mts NWR -- -- 27 21 -- -- 27 21 48
Wister WMA -- 3 1 1 3 1 4 5 9
Yourman WMA -- -- -- 1 -- 2 -- 3 3
AREA SUBTOTAL 560 512 1836 1099 1123 680 3519 2291 5810
GRAND TOTAL 7206 6120 35377 27723 15031 9145 57614 42988 100602