2005 SUMMARY OF DEER KILLS BY HUNT TYPE

 

        

        2005 COUNTY SUMMARY OF DEER KILLS BY HUNT TYPE

 

     

                          ARCH  ARCH   GUN   GUN  PRIM  PRIM  TOTAL TOTAL GRAND

      COUNTY              BUCKS DOES  BUCKS DOES  BUCKS DOES  BUCKS DOES  TOTAL    

      Adair                 133    85   457   322   348   179   938   586  1524

      Alfalfa               126   105   593   511   153   129   872   745  1617

      Atoka                 197   145   934   487   630   350  1761   982  2743

      Beaver                 30    15   375   224    54    27   459   266   725

      Beckham                43    37   443   228    70    44   556   309   865

      Blaine                 58    53   336   274    67    62   461   389   850

      Bryan                  92   103   490   228   143   122   725   453  1178

      Caddo                  99    84   711   364   182   119   992   567  1559

      Canadian               66    58   272   199    64    63   402   320   722

      Carter                 70    62   405   154   141    71   616   287   903

      Cherokee              286   279   868   687   619   369  1773  1335  3108

      Choctaw                84   106   531   204   183   157   798   467  1265

      Cimarron                7     2   104     1    13      -  124     3   127

      Cleveland              70    97   209   135   103    75   382   307   689

      Coal                   69    76   415   226   238   141   722   443  1165

      Comanche               24    29   200   103    52    63   276   195   471

      Cotton                 45    44   181   106    44    42   270   192   462

      Craig                 154   170   707   692   259   255  1120  1117  2237

      Creek                 124   120   747   475   303   188  1174   783  1957

      Custer                 33    41   353   236    66    45   452   322   774

      Delaware              199   156   571   410   395   219  1165   785  1950

      Dewey                  30    60   508   354    74    92   612   506  1118

      Ellis                  47    47   541   356    88    65   676   468  1144

      Garfield               55    64   346   254    80    65   481   383   864

      Garvin                 52    49   287   129    93    61   432   239   671

      Grady                  55    48   400   243   105   104   560   395   955

      Grant                 101   110   621   555   146   132   868   797  1665

      Greer                  35    42   321   177    64    57   420   276   696

      Harmon                 28    36   272   178    47    56   347   270   617

      Harper                 40    38   462   254    61    55   563   347   910

      Haskell               129   138   580   328   335   207  1044   673  1717

      Hughes                 71    56   495   286   246   116   812   458  1270

      Jackson                45    38   324   178    52    52   421   268   689

      Jefferson              23    30   209    83    50    38   282   151   433

      Johnston               79    62   442   225   135   103   656   390  1046

      Kay                    94    90   497   449   116   128   707   667  1374

      Kingfisher             62    66   354   252    74    65   490   383   873

      Kiowa                  32    25   247   146    50    52   329   223   552

      Latimer               100    71   414   179   330   163   844   413  1257

      LeFlore               187    96   719   337   440   223  1346   656  2002

      Lincoln               103    97   499   328   208   168   810   593  1403

      Logan                  62    68   377   301   122   115   561   484  1045

      Love                   44    36   241   124    55    57   340   217   557

      Major                  69    83   618   510   161   113   848   706  1554

      Marshall               36    55   216   114    59    74   311   243   554

      Mayes                 141   140   506   366   340   223   987   729  1716

      McClain                35    28   174   110    49    43   258   181   439

      McCurtain             123    67   492   175   273   144   888   386  1274

      McIntosh               92    77   363   235   186   145   641   457  1098

      Murray                 30    22   216   124    72    38   318   184   502

      Muskogee              181   162   614   296   289   189  1084   647  1731

      Noble                  67    78   423   378   123    88   613   544  1157

      Nowata                 96    79   619   449   213   166   928   694  1622

      Okfuskee               73    46   365   198   142   100   580   344   924

      Oklahoma               98   104   145    93    51    31   294   228   522

      Okmulgee               96    65   344   182   188   128   628   375  1003

      Osage                 258   203  2047  1233   485   374  2790  1810  4600

      Ottawa                109    82   415   371   229   130   753   583  1336

      Pawnee                 80    74   483   400   137   123   700   597  1297

      Payne                  83    74   429   356   137   101   649   531  1180

      Pittsburg             312   282  1214   463   807   412  2333  1157  3490

      Pontotoc               82    59   405   173   188    85   675   317   992

      Pottawatomie           96    83   419   231   158   134   673   448  1121

      Pushmataha            183   161   978   376   498   286  1659   823  2482

      Roger Mills            31    62   581   422    87    81   699   565  1264

      Rogers                184   198   611   422   212   197  1007   817  1824

                          ARCH  ARCH   GUN   GUN  PRIM  PRIM  TOTAL TOTAL GRAND

      COUNTY              BUCKS DOES  BUCKS DOES  BUCKS DOES  BUCKS DOES  TOTAL    

      Seminole               60    57   334   159   123    78   517   294   811

      Sequoyah              253   193   793   481   516   286  1562   960  2522

      Stephens               66    81   358   121    92    64   516   266   782

      Texas                  27    28   208    56    44      -  279    84   363

      Tillman                41    36   265   128    38    30   344   194   538

      Tulsa                  69    43   139   105    47    43   255   191   446

      Wagoner               140   144   319   234   176   149   635   527  1162

      Washington             70    76   417   240   110    77   597   393   990

      Washita                15    21   233   116    30    37   278   174   452

      Woods                 100    78   743   459   145   106   988   643  1631

      Woodward               66    84   822   524   169   115  1057   723  1780

      SUBTOTAL             6945  6359 36366 22282 13672  9284 56983 37925 94908

 


 

                                   

                       2005 SUMMARY OF DEER KILLS BY HUNT TYPE

 

 

                          ARCH  ARCH   GUN   GUN  PRIM  PRIM  TOTAL TOTAL GRAND

      WMA                 BUCKS DOES  BUCKS DOES  BUCKS DOES  BUCKS DOES  TOTAL    

      Altus-Lugert WMA        -     -     2     -     -     1     2     1     3

      Atoka WMA               6    11    46    20    14    15    66    46   112

      Beaver River WMA        2     2    37    11    14     -    53    13    66

      Black Kettle WMA       26    18   146    95    37    38   209   151   360

      Blue River WMA          5     1     2     -     -     -     7     1     8

      Canton WMA             27    63    69    21    15    12   111    96   207

      Cherokee GMA            3     3    58    29    31     8    92    40   132

      Cherokee PHA           44    50    72    33    63    61   179   144   323

      Chickasaw NRA           5     2    12    16     8     7    25    25    50

      Chouteau WMA            -     1     -     -     -     -     -    1     1

      Cookson Hills WMA      11     6    27    17     8     6    46    29    75

      Cooper WMA              5     3    21     3     4      -   30     6    36

      Copan WMA              15    10    27     1    11    13    53    24    77

      Deep Fork NWR           4     2     -     -     -     -     4     2     6

      Deep Fork WMA           -     -     -     -     2     1     2     1     3

      Ellis County WMA        3     4    18     2     4     8    25    14    39

      Eufaula WMA             -     -     2     3     1     2     3     5     8

      Fobb Bottom WMA         -     1     -     -     2     -     2     1     3

      Fort Cobb SP            -     -     6    31     -     -     6    31    37

      Fort Cobb WMA          12    14    10     5     -     -    22    19    41

      Fort Gibson WMA        12    14    20     6     9    14    41    34    75

      Fort Gibson WR          4     5     1     2    25    17    30    24    54

      Fort Sill MR           33    29    97    60    41    40   171   129   300

      Fort Supply WMA         8    12    22    10     6     -    36    22    58

      Gruber WMA              9    12    23     1     4    12    36    25    61

      Heyburn WMA             1     3     4     1     4     2     9     6    15

      Hickory Creek WMA       -     2    24    13     3     4    27    19    46

      Honobia Creek WMA      24    10   170    62   100    54   294   126   420

      Hugo WMA               14    19    84    49    48    19   146    87   233

      Hulah WMA               7    16    52     3    29    33    88    52   140

      James Collins WMA      43    42    17    14     -     -    60    56   116

      John Dahl WMA           -     -     1     1     -     -     1     1     2

      Kaw WMA                13    21    56    68    34    42   103   131   234

      Keystone WMA            9    10    31    26    11    13    52    49   101

      Lexington WMA           7     2    29    21    20     4    56    27    83

      Little River SP         7    13     -     -     -     -     7    13    20

      Love Valley WMA         -     1    22    10     5     2    27    13    40

      McAlester AAP          81   133     1     9      -     -   82   142   224

      McCurtain Co. WA        1     -     -     4     9     4    10     8    18

      McGee Creek WMA         6     6     9     5     8     6    23    17    40

      Okmulgee GMA            -     2    20    16     1     -    21    18    39

      Okmulgee PHA            1     1     2     -     2     -     5     1     6

      Oologah WMA             4     8    30    25    14    10    48    43    91

      Optima NWR              -     1     -     -     -     -     -     1     1

      Optima WMA              3     4     9     1     -     -    12     5    17

      Osage-Rock Creek

      WMA                     3     -     7     2     9     2    19     4    23

      Osage-W. Wall WMA       3     3     2     2     4     4     9     9    18

      Ouachita WMA           25    21    53    33   104    77   182   131   313

      Ouachita WMA

         McCurtain Unit       4     4    28     3     9     2    41     9    50

      Packsaddle WMA          2     3    42    10     5     -    49    13    62

      Pine Creek WMA          5     -     6     6     3     2    14     8    22

      Pushmataha WMA         15    25    13    16    24    23    52    64   116

      Rita Blanca WMA         -     -     1     -     -     -     1     -     1

      Salt Plains NWR         1     5    35    69     6     7    42    81   123

      Sandy Sanders WMA       3     -     5     9     1     2     9    11    20

      Sequoyah NWR            -     -     -     -    46    54    46    54   100

      Skiatook WMA            3     -    12     8     5     3    20    11    31

      Spavinaw GMA           28    26    20    19     5     4    53    49   102

      Spavinaw PHA            -     1     -     1     5     2     5     4     9

      Stringtown WMA          4     1     3     1     4     8    11    10    21

      Three Rivers WMA       85    24   397   130   211   112   693   266   959

 

                          ARCH  ARCH   GUN   GUN  PRIM  PRIM  TOTAL TOTAL GRAND

      WMA                 BUCKS DOES  BUCKS DOES  BUCKS DOES  BUCKS DOES  TOTAL    

      Tishomingo NWR          -     -     9    15     -    -      9    15    24

      Tishomingo WMA          2     4     -     -     -    -      2     4     6

      Washita Arm WMA         -     1     7     2     2     4     9     7    16

      Washita NWR             -     -    22    77     -     -    22    77    99

      Waurika WMA             2     4     -     3     -     -     2     7     9

      Wichita Mts NWR         -     -    24    19     -     -    24    19    43

      Wister WMA              1     -     6     2     4     2    11     4    15

      SUBTOTAL              641   679  1971  1121  1034   757  3646  2557   620

      GRAND TOTAL          7586  7038 38337 23403 14706 10041 60629 40482 101111