1999 COUNTY AND WMA DEER HARVEST TOTALS

COUNTY ARCHERY BUCKS ARCHERY DOES GUN BUCKS GUN DOES PRIMITIVE BUCKS PRIMITIVE DOES TOTAL BUCKS TOTAL DOES GRAND TOTAL
Adair 143 75 505 424 325 51 973 550 1523
Alfalfa 82 67 484 323 126 70 692 460 1152
Atoka 121 68 647 299 481 59 1249 426 1675
Beaver 15 10 293 128 35 9 343 147 490
Beckham 25 17 262 95 24 10 311 122 433
Blaine 53 28 347 209 76 26 476 263 739
Bryan 77 52 330 96 123 22 530 170 700
Caddo 115 138 719 333 153 73 987 544 1531
Canadian 68 64 332 187 76 33 476 284 760
Carter 55 54 372 119 112 29 539 202 741
Cherokee 356 238 1042 873 616 144 2014 1255 3269
Choctaw 69 36 350 82 182 31 601 149 750
Cimarron 4 2 99 13 12 0 115 15 130
Cleveland 75 59 219 110 106 22 400 191 591
Coal 57 22 265 134 144 28 466 184 650
Comanche 27 28 173 63 36 20 236 111 347
Cotton 19 14 116 53 36 7 171 74 245
Craig 240 158 988 903 392 107 1620 1168 2788
Creek 91 63 744 372 296 46 1131 481 1612
Custer 37 37 343 189 7 43 458 269 727
Delaware 164 128 619 436 341 61 1124 625 1749
Dewey 39 45 438 295 70 47 547 387 934
Ellis 29 20 488 205 62 39 579 264 843
Garfield 59 47 287 204 79 30 425 281 706
Garvin 50 25 252 92 95 17 39 134 531
Grady 49 52 350 129 59 34 458 215 673
Grant 51 59 544 333 114 58 709 450 1159
Greer 18 21 179 81 28 26 225 128 353
Harmon 9 17 147 62 15 7 171 86 257
Harper 22 24 443 199 51 23 516 246 762
Haskell 110 75 476 204 279 57 865 336 1201
Hughes 87 41 409 211 199 43 695 295 990
Jackson 23 39 192 80 25 22 240 141 381
Jefferson 26 12 145 38 34 5 205 55 260
Johnston 91 70 418 216 181 62 690 348 1038
Kay 67 66 420 313 140 43 627 422 1049
Kingfisher 60 39 308 162 84 32 452 233 685
Kiowa 18 20 177 86 18 11 213 117 330
Latimer 77 33 358 188 261 41 696 262 958
LeFlore 90 43 321 135 232 45 643 223 866
Lincoln 89 75 552 357 171 42 812 474 1286
Logan 93 63 399 301 139 48 631 412 1043
Love 35 40 252 127 50 39 337 206 543
Major 77 68 567 343 123 41 767 452 1219
Marshall 45 41 211 85 57 24 313 150 463
Mayes 166 85 556 388 365 60 1087 533 1620
McClain 31 23 178 48 44 13 253 84 337
McCurtain 116 40 451 121 303 41 870 202 1072
McIntosh 71 37 368 227 175 25 614 289 903
Murray 39 25 195 84 79 19 313 128 441
Muskogee 149 103 543 356 259 58 951 517 1468
Noble 51 70 418 327 101 63 570 460 1030
Okfuskee 59 34 400 214 171 40 630 288 918
Oklahoma 54 57 162 78 44 7 260 142 402
Okmulgee 81 70 366 207 174 29 621 306 927
Osage 280 198 2047 1017 655 185 2982 1400 4382
Ottawa 139 88 445 357 229 64 813 509 1322
Pawnee 61 31 425 241 181 41 667 313 980
Payne 94 56 445 273 147 48 686 377 1063
Pittsburg 206 112 896 345 658 94 1760 551 2311
Pontotoc 75 49 313 141 131 21 519 211 730
Pottawatomie 92 67 356 154 140 30 588 251 839
Pushmataha 93 44 606 208 413 40 1112 292 1404
Roger Mills 23 25 455 211 58 25 536 261 797
Rogers 177 123 637 379 289 54 1103 556 1659
Seminole 64 52 281 107 139 22 484 181 665
Sequoyah 249 200 739 676 508 98 1496 974 2470
Stephens 48 43 290 93 77 19 415 155 570
Texas 16 10 114 42 22 0 152 52 204
Tillman 14 16 135 60 31 6 180 82 262
Tulsa 46 48 149 84 62 15 257 147 404
Wagoner 108 98 388 319 163 47 659 464 1123
Washington 105 65 504 254 162 46 771 365 1136
Washita 17 12 152 66 23 17 192 95 287
Woods 63 50 767 410 108 68 938 528 1466
Woodward 46 64 597 305 83 59 726 428 1154
SUBTOTAL 6184 4461 32690 18149 12645 3166 51519 25776 77295
                   
WILDLIFE MGT. AREA ARCHERY BUCKS ARCHERY DOES GUN BUCKS GUN DOES PRIMITIVE BUCKS PRIMITIVE DOES TOTAL BUCKS TOTAL DOES GRAND TOATL
Altus-Lugert WMA 0 2 5 0 0 0 5 2 7
Atoka WMA 15 10 36 17 17 1 68 28 96
Beaver River WMA 1 1 41 4 7 0 49 5 54
Black Kettle 5 7 103 71 28 15 136 93 229
Blue River WMA 3 1 1 0 0 0 4 1 5
Candy WMA 1 1 10 2 1 2 12 5 17
Canton WMA 20 23 52 22 12 10 84 55 139
Cherokee GMA 7 11 54 24 15 5 76 40 116
Cherokee PHA 30 33 56 16 42 6 128 55 183
Chickasaw NRA 6 2 7 8 8 4 21 14 35
Chouteau WMA 0 0 0 0 0 1 0 1 1
Cookson Hills WMA 16 6 8 21 12 6 46 33 79
Cooper WMA 2 2 19 0 3 0 24 2 26
Copan WMA 9 10 19 1 7 4 35 15 50
Deep Fork WMA 4 4 0 0 9 4 13 8 21
Ellis County WMA 1 1 31 3 6 3 38 7 4
Eufaula WMA 0 1 9 4 2 0 11 5 16
Fobb Bottom WMA 1 4 11 5 0 0 12 9 21
Fort Cobb WMA 9 14 4 2 0 0 13 16 29
Fort Gibson WMA 7 4 38 26 16 5 61 35 96
Fort Gibson WR 13 8 0 0 11 28 24 36 60
Fort Sill 30 19 102 71 46 15 178 105 283
Fort Supply WMA 18 17 38 14 6 0 62 31 93
Gruber WMA 48 41 82 18 103 13 233 72 305
Heyburn WMA 1 1 15 18 5 3 21 22 43
Hickory Creek WMA 2 2 18 12 8 1 28 15 43
Honobia Creek WMA 14 10 191 77 104 8 309 95 404
Hugo WMA 6 2 50 39 28 1 84 42 126
Hulah WMA 10 11 55 2 36 7 101 20 121
James Collins WMA 20 15 36 14 4 6 60 35 95
Kaw WMA 41 19 127 100 55 17 223 136 359
Keystone WMA 9 9 17 15 6 1 32 25 57
Lexington WMA 3 11 21 19 16 0 40 30 70
Little River SP 9 6 1 0 0 0 10 6 16
Love Valley WMA 3 2 19 5 2 0 24 7 31
Major County WMA 1 0 0 0 0 0 1 0 1
McAlester AAP 95 84 9 46 0 0 104 130 234
McCurtain Co. WA 0 0 0 0 2 0 2 0 2
McGee Creek WMA 4 7 7 4 15 2 26 13 39
Okmulgee GMA 0 0 11 2 0 0 11 2 13
Okmulgee PHA 3 2 4 0 3 0 10 2 12
Oologah WMA 5 5 19 2 7 0 31 7 38
Optima WMA 5 5 14 0 2 0 21 5 26
Osage-Rock Creek WMA 1 0 13 0 1 2 15 2 17
Osage-W. Wall WMA 1 0 0 0 9 2 10 2 12
Ouachita WMA 49 30 250 116 175 36 474 182 656
Packsaddle WMA 2 0 29 7 6 0 37 7 44
Pine Creek WMA 2 1 2 2 1 0 5 3 8
Pushmataha WMA 7 8 15 3 19 12 41 23 64
Rita Blanca WMA 0 0 1 0 0 0 0 0 1
Salt Plains NWR 2 13 17 28 4 14 23 55 78
Sandy Sanders WMA 0 0 5 6 0 0 5 6 11
Sequoyah NWR 1 0 0 0 26 65 27 65 92
Skiatook WMA 3 2 7 7 5 2 15 11 26
Spavinaw GMA 12 8 26 12 14 15 52 35 87
Spavinaw PHA 2 0 1 3 0 0 3 3 6
Stringtown WMA 0 1 7 3 3 0 10 4 14
Tenkiller WMA 0 3 0 0 1 0 1 3 4
Tiak WMA 3 1 6 2 4 1 13 4 17
Tishomingo NWR 0 0 1 9 0 0 1 9 10
Tishomingo WMA 8 13 0 0 0 0 8 13 21
Washita Arm WMA 2 2 15 2 6 0 23 4 27
Waurika WMA 2 5 0 0 0 0 2 5 7
Webbers Falls WMA 0 0 0 1 0 0 0 1 1
Wichita Mts NWR 0 0 27 28 0 0 27 28 55
Wister WMA 7 1 17 14 14 6 38 21 59
Yourman WMA 0 0 5 3 0 0 5 3 8
SUBTOTAL 604 508 1961 1002 1015 339 3580 1849 5429
GRAND TOTAL 1999 DEER HARVEST 6788 4969 34651 19151 13660 3505 55099 27625 82724