|
2001 National Survey of Fishing, Hunting
|
|||||
|
Activities in US by Oklahoma Residents |
Activities in Oklahoma by US Residents | ||||
| Home | Fishing | Fishing | |||
| Anglers | 685,000 | Anglers | 774,000 | ||
| Purchase a License | Days of fishing | 13,228,000 | Days of fishing | 12,741,000 | |
| Average days per angler | 19 | Average days per angler | 16 | ||
| Natural Resources | Total expenditures | $493,616,000 | Total expenditures | $476,019,000 | |
| Trip-related | $240,543,000 | Trip-related | $212,235,000 | ||
| Fishing | Equipment and other | $253,073,000 | Equipment and other | $263,784,000 | |
| Average per angler | $720 | Average per angler | $609 | ||
| Law Enforcement | Average trip expenditures per day | $18 | Average trip expenditures per day | $17 | |
| Trip and equipment expenditures by Oklahomans out of state | $47,790,000 | Trip and equipment expenditures in Oklahoma | $31,342,000 | ||
| Hunting | |||||
| Hunting | Hunting | ||||
| Outdoor Calendar | Hunters | 241,000 | Hunters | 261,000 | |
| Days of hunting | 5,965,000 | Days of hunting | 5,642,000 | ||
| Educational Programs | Average days per hunter | 25 | Average days per hunter | 22 | |
| Total Expenditures | $323,215,000 | Total Expenditures | $284,071,000 | ||
| About the Department | Trip-related | $129,004,000 | Trip-related | $96,942,000 | |
| Equipment and other | $194,211,000 | Equipment and other | $187,129,000 | ||
| Average per hunter | $1,342 | Average per hunter | $1,086 | ||
| Average trip expenditure per day | $22 | Average trip expenditure per day | $17 | ||
| Trip and equipment expenditures by Oklahomans out of state | $42,73000 | Trip and equipment expenditures in Oklahoma | $6,167,000 | ||
| Wildlife Watching | Wildlife Watching | ||||
| Total wildlife-watching participants | 1,042,000 | Total wildlife-watching participants | 1,131,000 | ||
| Nonresidential | 340,000 | Nonresidential | 403,000 | ||
| Residential | 997,000 | Residential | 997,000 | ||
| Total Expenditures | $179,940,000 | Total Expenditures | $193,248,000 | ||
| Trip-related | $42,413,000 | Trip-related | $69,211,000 | ||
| Equipment and other | $137,527,000 | Equipment and other | $124,038,000 | ||
| Average per participant | $173 | Average per participant | $171 | ||
| Trip and equipment expenditures by Oklahomans out of state | $16,262,000 | Trip and equipment expenditures in Oklahoma | $33,030,000 | ||
Angler participation and expenditures in Oklahoma
Hunter participation and expenditures in Oklahoma
Wildlife-Watchable participation and expenditures in Oklahoma