Accessible Public Fishing Docks & Piers
| Lake/Site | Dock/Pad | Enclosed | Covered |
|
Location | Phone |
| Ag. Exp. Woodward | x | x | West shoreline | 580-256-2280 | ||
| Arcadia | x | x | Spring Creek Park | 405-216-7470 | ||
| Ardmore City Lake | x | x | Regional Pkwy. Area | 580-223-4844 | ||
| Bell Cow | x | x | Area B | 405-258-3212 | ||
| Birch | x | x | Birch Cove | 918-847-2220 | ||
| Bixhoma | x | x | Northwest shoreline | 918-366-3859 | ||
| Blue River | x | x | Blue River PHF Area | 580-443-5728 | ||
| Boswell | x | x | East shoreline | 580-566-2211 | ||
| Bristow | x | x | East shoreline | 918-367-6233 | ||
| Brushy | x | x | Boat Ramp | 918-775-6507 | ||
| Burtschi | x | x | NE and South sides | 405-224-2513 | ||
| Canton | x | x | Canadian Area | 580-886-2989 | ||
| Carl Blackwell | x | x | Store Cove | 405-372-5157 | ||
| Chandler | x | Dam Area | 405-258-3212 | |||
| Chickasha | x | x | Southeast corner | 405-453-7915 | ||
| Claremore | x | x | Ranger Station | 918-341-1238 | ||
| Clayton | x | Area 1 | 918-569-7981 | |||
| Clear Creek | x | Southwest corner | 580-255-3564 | |||
| Crystal, OKC | x | x | Southeast corner | 405-755-4014 | ||
| Dahlgren | x | x | Lexington WMA | 405-325-7288 | ||
| Dolese, OKC | x | x | West shoreline | 405-755-4014 | ||
| Dripping Springs | x | x | Clovis Point | 918-756-5971 | ||
| Duncan | x | x | Concession area | 580-255-9397 | ||
| Ellsworth | x | Ralph's Resort | 580-492-4763 | |||
| Eufaula | x | x | Eufaula Cove | 918-689-7123 | ||
| Eufaula | x | Bell Star Marina | 918-689-2132 | |||
| Eufaula | x | Crowder | 918-334-4678 | |||
| Eufaula | x | Evergreen | 918-799-5404 | |||
| Eufaula | x | Lake Eufaula Marina | 918-689-5242 | |||
| Ft. Gibson | x | Sequoyah Bay Marina | 918-687-4073 | |||
| Ft. Gibson | x | Paradise Cove Marina | 918-772-3270 | |||
| Fuqua | x | Concession area | 580-444-2489 | |||
| Garrison Crk. | x | x | Roland | 918-427-5779 | ||
| Govt. Springs | x | x | North Side | 580-234-4000 | ||
| Grand | x | Ballerina Pier 59 | 918-786-5357 | |||
| Grand | x | Blue Bluff Harbor | 918-786-5531 | |||
| Grand | x | Four Seasons Resort | 918-786-5512 | |||
| Grand | x | Honey Creek SP | 918-786-9447 | |||
| Grand | x | Long's Resort | 918-786-2332 | |||
| Grand | x | Twin Bridges SP | 918-542-3432 | |||
| Grand | x | x | Wolf Creek | 918-786-6107 | ||
| G. Salt Plains | x | x | Coon Hollow | 580-626-4731 | ||
| G. Salt Plains | x | x | West Shoreline | 580-626-4794 | ||
| Greenleaf | x | x | x | x | State Park area | 918-487-5196 |
| Hall | x | x | Boat Ramp area | 580-529-2795 | ||
| Hefner | x | x | OKC Boat Marina | 405-755-4014 | ||
| Hefner | x | Fireman's Neck | 405-755-4014 | |||
| Hefner | x | x | Hefner Golf Course | 405-755-4014 | ||
| Holdenville | x | x | New Boat Ramp area | 405-379-3397 | ||
| Hominy | x | x | West side of dam | 918-885-2164 | ||
| Honor Heights | x | x | Muskogee | 918-684-6302 | ||
| Hudson | x | Hudson Lake Marina | 918-434-6099 | |||
| Hudson | x | x | Dogwood Marina | 918-434-5181 | ||
| Humphreys | x | x | Area "A" Concession | 580-658-6268 | ||
| Hunter Park | x | x | Tulsa | 918-299-2334 | ||
| Keystone | x | x | Keyport Marina | 918-865-3321 | ||
| Lions Park NE | x | x | Norman | 405-366-5471 | ||
| McGee Creek | x | Buster Hight area | 580-889-5822 | |||
| McMurtry | x | x | West boat ramp area | 405-747-8085 | ||
| Murray | x | x | Lake Murray SP | 580-223-4044 | ||
| Mt. Fork River | x | x | Beaver's Bend SP | 580-494-6301 | ||
| Neustadt | x | x | Boat Ramp area | 580-223-4844 | ||
| Nichols Park | x | x | Henryetta | 918-652-3348 | ||
| Okmulgee | x | x | Dam area | 918-756-5971 | ||
| Oologah | x | Red Bud Bay Marina | 918-341-5190 | |||
| Overholser | x | West shoreline | 405-755-4014 | |||
| Owen Park | x | x | Tulsa | 918-299-2334 | ||
| Pawhuska | x | x | 2 in boat ramp area | 918-287-3032 | ||
| Ponca | x | x | Spillway Cove | 580-767-0430 | ||
| Porum | x | Northwest side | 918-484-5588 | |||
| Prague | x | Boat ramp area | 405-567-2279 | |||
| Pretty Water | x | x | Sapulpa | 918-224-3300 | ||
| Purcell | x | x | Southeast corner | 405-325-7288 | ||
| Sahoma | x | x | x | North Side | 918-224-7184 | |
| Sardis | x | x | Potato Hills South | 918-569-4146 | ||
| Scott King | x | x | Recreation area | 580-223-4844 | ||
| Shawnee #1 | x | Lake Headquarters | 405-878-1616 | |||
| Shawnee #2 | x | Boat ramp area | 405-878-1615 | |||
| Skiatook | x | Crystal Bay Marina | 918-396-4240x202 | |||
| Sportsmans | x | Seminole | 405-382-4330 | |||
| Stanley Draper | x | x | Points 4, 6, 19, 23 | 405-755-4014 | ||
| Stigler | x | x | North shore | 918-967-2164 | ||
| Sunset | x | x | Guymon | 580-338-5838 | ||
| Tenkiller | x | Burnt Cabin Marina | 918-457-5421 | |||
| Tenkiller | x | Caney Ridge Marina | 918-457-4417 | |||
| Tenkiller | x | Cherokee Landing SP | 918-457-5716 | |||
| Tenkiller | x | Pettit Bay Marina | 918-457-5728 | |||
| Texoma | x | Rooster Creek Area | 580-564-2566 | |||
| Thunderbird | x | Fisherman's Point | 405-360-3572 | |||
| Waurika | x | Wichita Ridge Marina | 580-963-3531 | |||
| Wetumka | x | x | Park area, SE Shoreline | 405-452-3879 | ||
| Wintersmith | x | Ada | 580-436-8101 | |||
| Wister | x | x | Quarry Island | 918-655-7756 | ||
| Zink, Tulsa | x | x | 31st and Riverside | 918-299-2334 | ||
