Electrofishing Results 1993
| Lake |
Bass Abundance (# per hour) |
Bass Size (# over 14" per hour) |
Heaviest Fish (pounds) |
| Adair Rec Area | 24 | 6.7 | 3.3 |
| American Horse | 27.3 | 0 | 1.1 |
| Arcadia | 35.3 | 21.1 | 7.1 |
| Beaver | 93.3 | 0 | 0.5 |
| Beggs | 101.7 | 4 | 6.8 |
| Bell Cow | 59 | 35 | 4.8 |
| Bristow | 43 | 6 | 3.2 |
| Broken Bow | 37.9 | 13.4 | 6.4 |
| Burford | 86.7 | 17.3 | 3.9 |
| Burtschi | 54 | 15 | 8.2 |
| Chambers | 20.5 | 3 | 4.8 |
| Chandler | 68.5 | 32.5 | 7 |
| Chimney Rock | 34 | 13.5 | 8.1 |
| Comanche | 63 | 11 | 6.1 |
| Crowder | 76 | 34.7 | 7.5 |
| Dahlgren | 46.2 | 5.3 | 7.7 |
| Dripping Springs | 70.4 | 13.2 | 10.4 |
| Dusting | 79 | 28 | 5.9 |
| El Reno | 52 | 3.2 | 4.3 |
| Etling | 63 | 3.2 | 4.6 |
| Fairfax | 118.2 | 28.4 | 5.9 |
| Fort Cobb | 15.3 | 4.2 | 8.7 |
| Fuqua | 70.1 | 25.4 | 10.5 |
| Gramma | 106 | 9.3 | 8.9 |
| Guymon | 156 | 0 | 1 |
| Hall | 132 | 20 | 5.3 |
| Haskell | 68 | 5 | 2.4 |
| Holdenville | 454 | 1.7 | 5.1 |
| Hugo | 28.3 | 5.6 | 6.7 |
| Hulah | 47.5 | 14.2 | 5.4 |
| Jean Neustadt | 100 | 31.3 | 4.5 |
| Jed Jackson | 51.3 | 2.7 | 5.3 |
| Konawa | 242.3 | 49.7 | 8.6 |
| Langston | 103.1 | 10.3 | 4.8 |
| Longmire | 33.4 | 7.5 | 5.8 |
| McGee Creek | 145.6 | 16 | 12.6 |
| McMurtry | 92.5 | 9.1 | 5.1 |
| Mountain Lake | 108.7 | 13.3 | 6.9 |
| Murray | 58 | 11 | 6.1 |
| Nanih Waiya | 72.7 | 18 | 6.1 |
| Ozzie Cobb | 43.2 | 10.8 | 8.4 |
| Pine Creek | 41 | 8.5 | 6.3 |
| Quanah Parker | 46.5 | 0.8 | 6.4 |
| Raymond Gary | 106 | 32 | 11.1 |
| Rock Creek | 58.7 | 21.3 | 10.3 |
| Rocky | 11.5 | 3 | 7 |
| Rusj | 32.8 | 0.8 | 2.6 |
| Sardis | 23.8 | 7.9 | 9.1 |
| Sooner | 82 | 12.1 | 7.4 |
| Sportsman | 32.3 | 8 | 7.3 |
| Stilwell | 60 | 8 | 5.4 |
| Sulphur Veterans | 89.3 | 8 | 6.3 |
| Taft | 115 | 7 | 4.1 |
| Tenkiller | 119.1 | 36.7 | 6.6 |
| Texoma | 69.8 | 25 | 4.8 |
| Thunderbird | 31.4 | 11.6 | 8.6 |
| Vanderwork | 42.3 | 36.6 | 7.8 |
| Vincent | 67.3 | 12 | 3.6 |
| Watonga | 81.6 | 37.6 | 7.9 |
| Weleetka | 66.4 | 27.2 | 6.8 |
| Wetumka | 90 | 28.5 | 6.4 |
