Electrofishing Results 1996
| Lake |
Bass Abundance (# per hour) |
Bass Size (# over 14" per hour) |
Heaviest Fish (pounds) |
| American Horse | 75 | 6 | 2.1 |
| Arbuckle | 175 | 49 | 6.4 |
| Arcadia | 41 | 31 | 6.8 |
| Ardmore Cit | 100 | 19 | 5.3 |
| Atoka | 50 | 4 | 2.3 |
| Bell Cow | 44 | 15 | 7.8 |
| Boomer | 86 | 21 | 5.1 |
| Broken Bow | 27 | 7 | 5.2 |
| Chambers | 16 | 2 | 3.3 |
| Chouteau, L&D 17 | 31 | 12 | 6.1 |
| Copan | 115 | 22 | 7.8 |
| Durant | 105 | 66 | 6.2 |
| Ellsworth | 16 | 4 | 6.4 |
| Elmer Thomas | 98 | 6 | 4.8 |
| Etling | 46 | 7 | 5.8 |
| Eucha | 178 | 40 | 6.7 |
| Eufaula | 53 | 16 | 6.1 |
| Central Pool | 45 | 13 | 5.1 |
| Deep Fork Arm | 50 | 14 | 4.3 |
| Gaines | 49 | 8 | 4.9 |
| N. Canadian Arm | 58 | 27 | 4.6 |
| S. Canadian Arm | 63 | 18 | 6.1 |
| Fort Gibson | 121 | 61 | 6.7 |
| Fuqua | 34 | 19 | 6.3 |
| Grand | 100 | 41 | 7.1 |
| Greenleaf | 86 | 30 | 3.9 |
| Holdenville | 66 | 7 | 9.9 |
| Jap Beaver | 24 | 4 | 4.1 |
| Jean Neustadt | 50 | 11 | 3.7 |
| Keystone | 30 | 11 | 4.5 |
| Konawa | 211 | 78 | 8.2 |
| Longmire | 45 | 34 | 9.3 |
| McGee Creek | 124 | 24 | 2.4 |
| Mountain Lake | 146 | 54 | 6.9 |
| Nanih Waiya | 80 | 31 | 5.1 |
| Oologah | 56 | 32 | 5.3 |
| Ozzie Cobb | 44 | 12 | 7.9 |
| Pine Creek | 34 | 5 | 4.8 |
| Prague | 73 | 31 | 9.1 |
| Raymond Gary | 107 | 20 | 7.9 |
| Sand Springs | 116 | 46 | 4.4 |
| Skiatook | 43 | 13 | 6.3 |
| Sooner | 89 | 11 | 12.6 |
| Spavinaw | 81 | 25 | 7.5 |
| Stanley Draper | 15 | 0 | 1.8 |
| Stigler | 26 | 0 | 1.2 |
| Tenkiller | 189 | 75 | 6.2 |
| Texoma | 114 | 55 | 6.4 |
| Thunderbird | 8 | 5 | 6.2 |
| Vian | 78 | 12 | 3.2 |
| Vincent | 41 | 8 | 5.6 |
| Watonga | 12 | 4 | 5.9 |
| Webbers Falls | 56 | 28 | 4 |
| Wister | 53 | 4 | 2 |
