Electrofishing Results 1997
| Lake |
Bass Abundance (# per hour) |
Bass Size (# over 14" per hour) |
Heaviest Fish (pounds) |
| American Horse | 74.7 | 14.7 | 10.4 |
| Arcadia | 31.5 | 23.6 | 5.8 |
| Bell Cow | 56.4 | 26.7 | 7.1 |
| Birch | 38.6 | 9.1 | 5.8 |
| Bixhoma | 136 | 29.3 | 7 |
| Broken Bow | 55.6 | 17.6 | 6 |
| Carl Blackwell | 34.3 | 19 | 6.3 |
| Carter | 125 | 5 | 5.4 |
| Chandler | 45 | 28 | 6.4 |
| Chambers | 22.9 | 3.3 | 3.1 |
| Chimney Rock | 49 | 20.5 | 7.6 |
| Claremore | 70.9 | 24 | 8.1 |
| Cleveland | 57.7 | 20.6 | 5.6 |
| Crowder | 84.5 | 34 | 8.1 |
| Durant | 50 | 20 | 4.7 |
| Elk City | 64 | 32.6 | 6.9 |
| Elmer | 94.6 | 21.6 | 7.3 |
| Elmer Thomas | 82.2 | 11.6 | 6.3 |
| Etling | 57 | 15 | 7.2 |
| Eucha | 206.9 | 41.7 | 7 |
| Eufaula | 39.9 | 17.8 | 5.7 |
| Central Pool | 30.7 | 17.3 | 5.7 |
| Deep Fork Arm | 48.3 | 22 | 5.6 |
| Gaines Creek Arm | 38 | 7.3 | 3.6 |
| N. Canadian Arm | 37.7 | 20.7 | 5.3 |
| S. Canadian Arm | 45 | 21.7 | 5.5 |
| Fuqua | 47.2 | 28 | 5.9 |
| Haskell | 49 | 2 | 2 |
| Healdton | 19 | 11 | 8.6 |
| Hudson | 121.1 | 62.2 | 6.6 |
| Hulah | 55.8 | 17.3 | 7.5 |
| Jean Neustadt | 102 | 24 | 4 |
| Kaw | 19.2 | 6.4 | 4.7 |
| Konawa | 185.8 | 93.5 | 7.4 |
| Longmire | 37.7 | 30.1 | 8 |
| McGee Creek | 155 | 38 | 2.7 |
| Murray | 75 | 13.5 | 8.2 |
| Nanih Waiya | 42.7 | 23.1 | 6 |
| Newt Graham L&D | 47.1 | 17.8 | 4.8 |
| Okemah | 114.3 | 65.1 | 6.4 |
| Okmulgee | 59 | 18 | 7.6 |
| Oologah | 26 | 16.7 | 6.5 |
| Ozzie Cobb | 40.5 | 17.5 | 9.8 |
| Prague | 36 | 3.8 | 5.2 |
| Raymond Gary | 80 | 18 | 7.3 |
| Robert S Kerr | 83.2 | 26.4 | 9.2 |
| Sallisaw | 38.6 | 15.7 | 5.6 |
| Spavinaw | 100 | 2 | 4 |
| Schooler | 72 | 20 | 8 |
| Skiatook | 22.4 | 6.1 | 2.5 |
| Spavinaw | 91.4 | 62.9 | 6.4 |
| Spring Creek | 104.5 | 7.5 | 5 |
| Stanley Draper | 9.5 | 0.2 | 1.5 |
| Stilwell | 135 | 21 | 3.6 |
| Sulphur Veterans | 76 | 6 | 6.6 |
| Taft | 124 | 6 | 2.9 |
| Tenkiller | 130 | 48 | 7.3 |
| Thunderbird | 15.1 | 9.2 | 7.5 |
| Vincent | 71.3 | 17.3 | 4.4 |
| WD Mayo | 16.7 | 3.5 | 2.5 |
| Watonga | 26.7 | 6.7 | 8.5 |
| Weleetka | 68 | 28 | 7.1 |
| Westville | 116 | 12 | 3.8 |
| Wetumka | 110.7 | 34 | 7.9 |
| Wister | 50.3 | 11 | 3.9 |
