Electrofishing Results 1999
| Lake |
Bass Abundance (# per hour) |
Bass Size (# over 14" per hour) |
Heaviest Fish (pounds) |
| Adair | 124 | 0 | 1 |
| Arbuckle | 138 | 24 | 6.8 |
| American Horse | 33.3 | 26 | 6 |
| Arcadia | 87.2 | 16 | 6.4 |
| Bartlesville | 38.4 | 15.5 | 5.5 |
| Bell Cow | 44.4 | 24.4 | 5.4 |
| Bluestem | 58.3 | 32.3 | 4.8 |
| Broken Bow | 30.75 | 9 | 5.2 |
| Brushy Creek | 68 | 4 | 3.4 |
| Caddo | 108 | 20 | 5.5 |
| Chambers | 40.8 | 4.4 | 4.8 |
| Chelsea City | 80 | 5.3 | 3.5 |
| Chelshoma | 79 | 5 | 3.2 |
| Chimney Rock | 83 | 25 | 6.9 |
| Choteau | 71.3 | 26.7 | 5.3 |
| Claremore | 56 | 14.8 | 5.7 |
| Comanche | 28 | 18.6 | 6.1 |
| Durant | 91 | 54 | 8.3 |
| Elmer Thomas | 88.7 | 11.2 | 5.7 |
| Etling | 84 | 9.6 | 2.3 |
| Eucha | 288.8 | 60.8 | 5.8 |
| Eufaula | 49.7 | 18.1 | 7.3 |
| Central Pool | 48 | 17.6 | 6.1 |
| Deep Fork | 52 | 23.6 | 4.5 |
| Gaines Creek | 41 | 8.3 | 4.8 |
| N Canadian | 52 | 8.3 | 4.5 |
| S Canadian | 55.6 | 23.3 | 7.3 |
| Fort Gibson | 107.3 | 44.3 | 5.9 |
| Grand Lake | 95.3 | 43.3 | 7 |
| Greenleaf | 63.3 | 21.3 | 3.8 |
| Holdenville | 51.1 | 15.1 | 8.8 |
| Hugo | 21.4 | 4.2 | 3.5 |
| Konawa | 207 | 81 | 9.5 |
| Langston | 41.9 | 6.5 | 6.2 |
| Lone Chimney | 62.8 | 32 | 8.8 |
| Lawtonka | 34 | 10.2 | 8.7 |
| Longmire | 101 | 77 | 7 |
| McGee Creek | 143.2 | 50.4 | 3.9 |
| Muldrow | 117 | 6 | 2 |
| Nanih Waiya | 52 | 26.5 | 8.2 |
| Onapa | 69.3 | 5.3 | 3.9 |
| Pauls Valley | 35.2 | 22 | 5.4 |
| Pawhuska | 112.2 | 10 | 2.6 |
| Pawnee | 75.9 | 37.5 | 9.5 |
| Pine Creek | 36.5 | 8.7 | 8.7 |
| Porum City | 110 | 10 | 4.3 |
| Prague | 89.7 | 29.1 | 8.9 |
| Purcell | 36 | 12 | 7.9 |
| Raymond Gary | 92.8 | 36 | 9.4 |
| Sardis | 44.9 | 12.9 | 7.1 |
| Skiatook | 55.3 | 9.8 | 5.6 |
| Sooner | 106.2 | 29.5 | 11.4 |
| Spavinaw | 126 | 85 | 6.8 |
| Sportsman | 48.8 | 13.7 | 7.8 |
| Stroud | 92.5 | 5.7 | 5.4 |
| Texoma | 105.2 | 45.2 | 5.8 |
| Vincent | 59.4 | 12 | 4.5 |
| Watonga | 40.4 | 16.8 | 8.7 |
| Waurika | 20.8 | 11.2 | 7.3 |
| Wayne Wallace | 61.3 | 13.3 | 8.1 |
| Webbers Falls | 66.9 | 30.5 | 4.4 |
| Wes Watkins | 100 | 1 | 4.8 |
| Wister | 75 | 16.5 | 5.9 |
