Electrofishing Results 2003
| Lake |
Bass Abundance (# per hour) |
Bass Size (# over 14" per hour) |
Heaviest Fish (pounds) |
| American Horse* | 87.3 | 3.3 | 6.8 |
| Bell Cow | 35.8 | 18.9 | 7.5 |
| Bixhoma* | 143.3 | 32.7 | 10 |
| Carl Blackwell | 30 | 6.9 | 5.7 |
| Chimney Rock* | 56.3 | 20.7 | 7.6 |
| Crowder* | 60.6 | 24 | 8 |
| Dripping Springs | 130.4 | 15.3 | 9.2 |
| Durant* | 69.3 | 42 | 6.5 |
| Elmer* | 76.7 | 29.3 | 6.1 |
| Eufaula | 38.3 | 12.5 | 4.6 |
| Garrison Creek* | 93.3 | 8.7 | 5.9 |
| Grand | 168.8 | 45.8 | 6 |
| Greenleaf* | 112.7 | 23 | 5.8 |
| Hall* | 41.2 | 6.8 | 7.9 |
| Hefner | 18.8 | 8.9 | 6 |
| Holdenville* | 104 | 6.3 | 8.3 |
| Hudson | 101.5 | 43.3 | 7 |
| Hugo | 31.4 | 4.3 | 4 |
| Jap Beaver* | 27.2 | 4 | 4.5 |
| Keystone | 39 | 23.2 | 5.3 |
| Konawa | 201.1 | 54.7 | 5.6 |
| Longmire* | 56 | 48.3 | 7.8 |
| Okemah* | 91 | 28.3 | 4.9 |
| Oologah | 13.7 | 3.8 | 5.1 |
| Pawnee* | 31.3 | 22 | 6.7 |
| Pine Creek | 45.3 | 5.3 | 5.2 |
| Skiatook | 36 | 6.4 | 4.5 |
| Sulphur Veterans* | 76 | 8.7 | 7.5 |
| Taylor* | 131.3 | 68 | 4.6 |
| Tenkiller | 77.5 | 21 | 4.9 |
| Thunderbird | 22.8 | 7.3 | 5.2 |
| Vanderwork | 62 | 20 | 7.3 |
| Vincent* | 28.7 | 2.7 | 1.5 |
| Watonga* | 55 | 20.7 | 7.6 |
| *Denotes Lakes Less Than 1000 Acres | |||
