Electrofishing Results 2004
| Lake |
Bass Abundance (# per hour) |
Bass Size (# over 14" per hour) |
Heaviest Fish (pounds) |
| American Horse* | 101.3 | 4.7 | 4.3 |
| Arbuckle | 87.6 | 25.3 | 6.6 |
| Ardmore City* | 99.3 | 16.7 | 3.5 |
| Bixhoma* | 95.3 | 17.3 | 7.6 |
| Cedar* | 114.4 | 13.6 | 10.3 |
| Chouteau | 73.8 | 24.4 | 9.2 |
| Clayton* | 103 | 30 | 3.7 |
| Cushing* | 37.3 | 22.7 | 5.1 |
| Dahlgren* | 124.7 | 2.7 | 8 |
| Elk City* | 24 | 9.6 | 6.3 |
| Elmer Thomas* | 50.5 | 22 | 6.2 |
| Elmer* | 46.7 | 20.7 | 5.8 |
| Eufaula | 47.2 | 10.3 | 5.6 |
| Garrison Creek* | 93.6 | 12.8 | 7.7 |
| Hall* | 55.2 | 3.2 | 2.6 |
| Hefner | 17.2 | 8.5 | 6 |
| Jean Neustadt* | 54 | 20.7 | 5 |
| Konawa | 169.6 | 43.3 | 5.6 |
| Lawtonka | 65.3 | 17.8 | 6.6 |
| Lone Chimney* | 32 | 10.7 | 4.5 |
| McMurtry | 75.7 | 14.7 | 6.9 |
| Mountain Lake* | 116 | 40 | 4.8 |
| Muldrow* | 148 | 15 | 6.2 |
| Okmulgee* | 121 | 12 | 6.5 |
| Onapa* | 123.3 | 11.3 | 4.1 |
| Sardis | 40.5 | 11.5 | 7.1 |
| Schooler* | 190.7 | 37.3 | 6.9 |
| Skiatook | 50.7 | 5 | 4 |
| Sooner | 92 | 29.5 | 7.9 |
| Sportsman* | 60.7 | 14 | 2.2 |
| Stigler* | 76 | 2 | 2.5 |
| Stilwell* | 136 | 12.7 | 3.5 |
| Taft* | 145 | 25 | 8.2 |
| Taylor* | 118 | 52 | 2.9 |
| Thunderbird | 12.4 | 6.7 | 6.2 |
| Vincent* | 64 | 6 | 3.7 |
| Watonga* | 29.3 | 10.7 | 7.7 |
| Weleetka* | 56.7 | 20 | 8.9 |
| Wes Watkins | 14.1 | 12.4 | 4.4 |
| *Denotes Lakes Less Than 1000 Acres | |||
