Electrofishing Results 2008
| Lake |
Bass Abundance (# per hour) |
Bass Size (# over 14" per hour) |
Heaviest Fish (pounds) |
| American Horse* | 88.7 | 42 | 6.7 |
| Arcadia | 20.7 | 12.5 | 7.2 |
| Ardmore City* | 69.3 | 23.3 | 4.5 |
| Cedar* | 84 | 37.6 | 5.5 |
| Chimney Rock* | 71 | 19.7 | 5.6 |
| Crooked Branch* | 56 | 14 | 5.7 |
| Dahlgren* | 55 | 7 | 6.3 |
| Draper | 15.3 | 1.8 | 4.3 |
| Elmer* | 84 | 20.7 | 5.7 |
| Elmore City* | 111 | 5.3 | 1.6 |
| Eufaula | 88.1 | 14.9 | 5.6 |
| Fuqua | 46.4 | 12.4 | 6 |
| Garrison Creek* | 144 | 14.4 | 5 |
| Grand | 83.3 | 29.8 | 6.2 |
| Hominy* | 41.1 | 8 | 3.4 |
| Jean Neustadt* | 56 | 8 | 6.7 |
| Lawtonka | 75.4 | 22.5 | 10 |
| Lone Chimney* | 27.3 | 10 | 4.9 |
| McMurtry | 21.3 | 9.3 | 3.3 |
| Muldrow City* | 123 | 17 | 6.3 |
| R.S Kerr | 30.3 | 11.7 | 4.3 |
| Sallisaw* | 123.3 | 4 | 6 |
| Sardis | 36.8 | 6.7 | 8.8 |
| Sooner | 82.4 | 47.3 | 7.8 |
| Sportsman* | 36 | 14.7 | 6.8 |
| Taft | 164 | 17 | 7.5 |
| Thunderbird | 16.2 | 9.3 | 9 |
| Vanderwork* | 64.7 | 36 | 7.8 |
| Watonga* | 33.3 | 16 | 8.4 |
| Wes Watkins | 40.9 | 15.3 | 5.8 |
| *Denotes lakes less than 1,000 acres | |||
