Oklahoma Department of Wildlife
Vehicle Sale
September 11, 2008
The Oklahoma Wildlife Conservation Department will offer the following vehicles for sale at public auction on SEPTEMBER 11, 2008. The sale will start promptly at 6:00 p.m. in the parking lot, 1801 N. Lincoln Blvd., Oklahoma City, OK. Registration begins at 5:00 p.m.
| SALE # | DESCRIPTION | EST. MILEAGE | VEHICLE ID # | |
| 1 | 2002 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 129,100 | 1GCEK19TX2Z212275 | |
| 2 | 2003 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 137,100 | 1GCEK19T13Z 282412 | |
| 3 | 2002 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 129,500 | 1GCEK19T92Z206807 | |
| 4 | 2000 FORD EXPLORER 4-DR, 4X4, POWER, AUTO, AIR 4.0 LITER | 131,000 | 1FMZU72X2TZ B68840 | |
| 5 | 2002 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 141,000 | 1GCEK19T92Z206936 | |
| 6 | 2003 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 137,000 | 1GCEK19T93Z280424 | |
| 7 | 2001 CHEVY PU, 1/2T EX- CAB, SWB, 2X4, POWER, AUTO, AIR | 160,000 | 1GCEC19T41Z260320 | |
| 8 | 2002 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 133,000 | 1GCEK19T12Z207756 | |
| 9 | 2001 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 146,381 | 1GCEK19T21Z264983 | |
| 10 | 2003 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 148,500 | 1GCEK19T23Z281138 | |
| 11 | 2002 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 105,750 | 1GCEK19T02Z208784 | |
| 12 | 2004 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 110,150 | 1GCEK19T34E275678 | |
| 13 | 2000 CHEVY PU, 1/2T EX-CAB SWB, 4X4, POWER, AUTO, AIR | 118,000 | 1GCEK19T8YZ283211 | |
| 14 | 2002 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 136,250 | 1GCEK19T32Z208052 | |
| 15 | 1995 FORD E-150, CARGO VAN, POWER, AUTO, AIR | 102,230 | 1FTEE14H5SHA98427 | |
| 16 | 2003 CHEVY PU, 1/2-T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 138,845 | 1GCEK19T23Z282192 | |
| 17 | 2003 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 137,100 | 1GCEK19T13Z281180 | |
| 18 | 2004 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 106,540 | 1GCEK19T34E284297 | |
| 19 | 2004 CHEVY PU, 1/2T, EX- CAB, SWB, 4X4, POWER, AUTO, AIR | 102,230 | 1GCEK19TX4E277329 | |
| 20 | 2001 CHEVY PU, 3/4T REG. CAB, LWB, 4X4, POWER, AUTO, AIR | 99,375 | 1GCHK29U51E275365 | |
| 21 | 2004 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 107,265 | 1GCEK19T44E274829 | |
| 22 | 2004 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | ?????? | 1GCEK19TX4E279212 | |
| 23 | 2003 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 132,536 | 1GCEK19T43Z282517 | |
| 24 | 2004 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 143,075 | 1GCEK19T94E274745 | |
| 25 | 2003 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 114,860 | 1GCEK19T23Z282810 | |
| 26 | 2004 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 121,724 | 1GCEK19T34E277639 | |
| 27 | 2003 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 129,585 | 1GCEK19T03Z281705 | |
| 28 | 2004 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 122,120 | 1GCEK19T34E274515 | |
| 29 | 2004 CHEVY TAHOE, 1/2T, 4DR, 4X4, POWER, AUTO, AIR | 122,825 | 1GNEK13Z24R260666 | |
| 30 | 2004 CHEVY PU, 1/2T EX-CAB, SWB, 4X4, POWER, AUTO, AIR | 110,690 | 1GCEK19T64E273519 |
Items may be inspected SEPTEMBER 11, 2008 from 10am to 5:45pm at the Oklahoma Department of Wildlife, parking lot, 1801 N. Lincoln. Vehicles will be sold individually. High bidder will be required to pay the balance in full at the time of sale. If payment is not received at that time, the bid will be rejected. Titles will be furnished with cash & certified cashier’s check only. Personal checks will be accepted; however, titles will be held for 14 days. No warranty is given or implied. The State reserves the right to reject any and all bids.