Electrofishing Results 2002

 

Lake Bass Abundance
(# per hour)
Bass Size
(# over 14" per hour)
Heaviest Fish
(pounds)
American Horse* 119 7 3.1
Arcadia 49 26 6.9
Broken Bow 72 22 2.6
Central Pool 40 13 4.2
Chandler 65 45 7.3
Cleveland 91 49 6
Comanche* 47 22 4.7
Deep Fork Arm 25 3 2.2
Durant* 60 27 5.2
Elmer 58 27 6.6
Etling* 46 9 3.5
Ft. Gibson 117 48 6.7
Fuqua 34 12 4.4
Gaines Creek Arm 21 3 2.6
Grand 114 49 7.2
Hominy* 110 26 6.3
Hudson 117 58 5.8
Konawa 209 42 6.5
Lawtonka 63 19 6.3
McGee Creek 102 33 8.1
Murray 77 13 4.3
N Canadian Arm 56 23 4
Nanih Waiya* 75 25 6.3
Prague* 109 38 6.7
Raymond Gary 96 39 7.4
Robert S Kerr 77 25 4.9
S Canadian Arm 28 12 4
Shawnee #1 33 4 5.9
Shawnee #2 25 5 6.2
Shidler* 134 32 5.9
Skiatook 46 9 5.6
Sooner 114 45 9.6
Taylor* 132 45 7.1
Tenkiller 64 27 4.1
Texoma 78 79 6.4
Thunderbird 36 10 9.6
Vincent* 23 2 5.7
Watonga* 47 12 7.7
Webbers Falls 44 12 5.3
West Watkins 53 23 7
Wetumka* 154 19 11.1
     
     
*Denotes Lakes Less Than 1000 Acres