Electrofishing Results 2005

 

Lake Bass Abundance
(# per hour)
Bass Size
(# over 14" per hour)
Heaviest Fish
(pounds)
American Horse* 245.3 12.7 2.3
Atoka Bluestem 41.3 2.7 2
Bartlesville* 54 10.7 6.2
Bell Cow 56.2 23.3 7.5
Birch 36 7.3 4.9
Bixhoma* 102.7 25.3 6.4
Caddo 18* 73.3 28.7 5.9
Cedar* 209.6 10.4 11.3
Comanche* 51.5 15 4.6
Dahlgren* 125.3 1.3 5.3
Dripping Springs 114 15.3 10.2
Elmer* 111.3 30.7 4.5
Eufaula 95.3 9.4 5.5
Garrison Creek* 136 10 4.1
Grand 121.8 37.5 6.5
Healdton* 29.3 18 5.9
Hulah 11.7 6.3 5.3
Jap Beaver* 97.6 6.4 6.6
Konawa 150.6 33.4 8.9
McGee Creek 88.2 29.1 8.5
Murray 76.4 19.6 6.2
Newt Graham  34.7 12 5
Okemah* 89.1 38.2 7.5
Pawnee* 54 24 8.8
Ponca City* 73.1 15.4 6.4
Prague* 114 38 5.8
Sallisaw* 99.3 4 2.9
Taft* 154 35 9
Taylor* 47.1 21.3 2.9
Tenkiller 112.3 39.3 5.9
Thunderbird 41.7 17.1 7.2
Vincent* 17.3 0.7 2.1
Wes Watkins 47.1 12 5.2
Wetumka* 114.7 8.7 7.1
     
     
*Denotes Lakes Less Than 1000 Acres