Electrofishing Results 2012

 

Lake Region CPUE CPUE >14 Big Fish <1000 ac
Broken Bow SE 49.3 11.8 3.0 N
Brown (McAlester AAP) SE 39.0 18.0 2.9 Y
Carl Albert SE 117.0 33.0 3.6 Y
Carlton SE 111.0 37.0 8.0 Y
Carter SC 103.0 13.0 7.6 Y
Cedar SE 71.1 41.1 9.5 Y
Chimney Rock NE 90.0 40.0 6.2 Y
Church SE 73.0 5.0 1.9 Y
Crooked Branch SE 14.0 4.0 3.5 Y
Durant SC 82.0 34.0 6.3 Y
Grand NE 80.9 28.7 11.0 N
Helen  SW 64.5 27.0 4.7 Y
Liberty CEN 17.0 3.0 2.4 Y
Muldrow EC 63.0 11.0 6.5 Y
Onapa EC 75.0 13.0 9.5 Y
Ozzie Cobb SE 76.0 23.0 9.2 Y
Pauls Valley CEN 15.0 4.0 3.2 Y
Ponca NC 55.4 9.8 4.2 Y
R.S. Kerr EC 50.6 14.2 5.9 N
Sardis SE 30.3 9.0 6.0 N
Sooner NC 56.4 30.4 6.2 N
Sulphur Veterans SC 74.0 18.0 6.1 Y
Talawanda #1 SE 43.0 18.0 7.8 Y
Talawanda #2 SE 59.0 6.0 4.6 Y
Tenkiller EC 92.5 32.8 4.9 N
Texoma SC 61.5 22.5 7.5 N
Vincent NW 24.0 13.5 2.6 Y
Watonga NW 46.7 13.3 11.3 Y
Waurika SW 5.7 5.3 4.3 N
Wayne Wallace SE 85.0 6.0 3.4 Y
Welsh Yukon (CTHFP) CEN 12.0 9.0 2.9 Y