License Changes
Senate Bill 941 took effect July 1, 2024. This bill changed the license structure and prices for most Oklahoma fishing and hunting licenses, simplifying the process for hunters and anglers.
Highlights:
- Consolidation of more than 50 hunting and fishing licenses into 15.
- Defining all “youth” as anyone younger than 18, whether resident or nonresident.
- Creation of a single “youth super license” that will take the place of about 15 different types of youth hunting licenses.
- Providing resident deer hunters one license for all deer they are allowed to harvest in a season, which previously was only offered to nonresidents.
- Increasing license costs for nonresidents hunting deer and waterfowl in Oklahoma.
- Adding the black bear hunting license to the privileges granted with the lifetime hunting and lifetime combination licenses.
Licenses and Permits are Valid From Jan. 1 to Dec. 31 (Unless Otherwise Noted)
*** All licenses are nontransferable. No person shall alter, change, lend, or transfer any license. No person shall borrow a license. All purchased licenses and permits must be carried on your person at all times while afield (electronic licenses on your phone are allowed). All licenses may be purchased online at GoOutdoorsOklahoma.com. A valid form of identification also must be carried (Driver's license, State ID, etc.).
Purchase License Residency Requirements/Definitions Common FAQs
Resident Licenses
Resident Base Licenses | Price | Valid Dates |
---|---|---|
Annual Hunting Residents age 18 or older New in 2024: Now includes fur and trapping licenses. Additional licenses and/or permits may be required. | $36.00 | 365 Days |
Youth Annual Super Hunting Residents age 17 or under pursuing deer, turkey, waterfowl, elk, bear, antelope, furbearers or who are trapping New in 2024: Valid for all seasons and all species, no other state hunting licenses required. Additional federal permits may be required. A license is not required for any species not listed. | $26.00 | 365 Days |
Annual Combination Fishing & Hunting Residents age 18 or older New in 2024: Includes fur and trapping. Additional licenses and/or permits may be required. | $53.00 | 365 Days |
3-Year Combination Fishing & Hunting Residents age 18 or older New in 2024: Includes fur and trapping. Additional licenses and/or permits may be required. | $121.00 | Three years from date of issue. |
Disability 5-year Combination Fishing & Hunting For persons who have resided in Oklahoma for at least six months and who are receiving disability benefits. See requirements. | $20.00 | Five years from date of issue. |
Annual Fishing Residents age 18 or older Required for all fishing in Oklahoma, unless exempt. Additional licenses and/or permits may be required. | $31.00 | 365 Days |
1-Day Fishing Residents age 18 or older Additional licenses and/or permits may be required. | $11.00 | One day of choice (expires at midnight) |
Lake Texoma Allows fishing in both Oklahoma and Texas portions of Lake Texoma. Not valid below the Texoma Dam. This is the ONLY license needed if Lake Texoma is the only lake fished. Oklahoma residents with a valid fishing license are not required to purchase this license if only fishing the Oklahoma portion of the lake. | $12.00 | Jan. 1 - Dec. 31 |
Resident Additional Licenses (required in addition to base licenses) | Price | Valid Dates |
---|---|---|
Deer Archery Residents age 18 or older Valid for entire archery season bag limit. Hunting license also required, unless exempt. | $36.00 | Oct. 1 - Jan. 15 |
Deer Muzzleloader Residents age 18 or older Valid for entire muzzleloader season bag limit. Hunting license also required, unless exempt. | $36.00 | Oct. 26 - Nov. 3 |
Deer Gun Residents age 18 or older Valid for entire regular deer gun and Holiday antlerless season bag limits. Hunting license also required, unless exempt. | $36.00 | Nov. 23 - Dec. 8 and Dec. 18 - Dec. 31 |
Elk Residents age 18 or older (required for each elk hunted) Valid for one elk. A hunting license also required, unless exempt. | $51.00 | Jan. 1 - Dec. 31 |
Antelope Residents age 18 or older (required for each antelope hunted) Valid for one antelope. Hunting license also required, unless exempt. | $51.00 | Jan. 1 - Dec. 31 |
Bear (Archery or Muzzleloader) Residents age 18 Valid for one bear. Hunting license also required, unless exempt. Unfilled archery licenses can be used for muzzleloader season if quota has not been met. | $101.00 | Jan. 1 - Dec. 31 |
Turkey (Spring or Fall) Residents age 18 or older Valid for one turkey. Hunting license also required unless exempt. | $10.00 | Jan. 1 - Dec. 31 |
Oklahoma Waterfowl (waterfowl stamp) Residents age 18-64 Required for those hunting waterfowl in Oklahoma, unless exempt. | $21.00 | July 1 - June 30 |
Federal Duck Stamp Required for all persons 16 or older who hunt migratory waterfowl regardless of residency, including lifetime license holders Can be either electronic or printed. A physical stamp will be mailed to the purchaser in March following waterfowl season (price includes $4 processing fee). | $29.00 | July 1 - June 30 |
Harvest Information Program (HIP) Required for all migratory bird and waterfowl hunters under age 64, including lifetime license holders Youth under 18 not hunting waterfowl but hunting other migratory birds are exempt. | $3.00 (free online) | July 1 - June 30 |
Sandhill Crane Permit Required for all persons who hunt sandhill crane, regardless of age or residency, including lifetime license holders Available FREE through GoOutdoorsOk app or gooutdoorsoklahoma.com. | $3.00 (free online) | July 1 - June 30 |
Land Access Permit Residents age 18-63, including lifetime license holders Unless exempt, required for residents to hunt, fish or otherwise use Honobia WMA, Three Rivers WMA and OLAP properties. | $100.00 | Jan. 1 - Dec. 31 |
Special Use 3-day Land Access Permit Residents age 18-63, inlcuding lifetime license holders Unless exempt, required for residents who enter Honobia WMA, Three Rivers WMA and OLAP properties for nonhunting or nonfishing activities. Valid for three (3) consecutive days. | $20.00 | Three days of choice |
Arrow Rifle Required for all persons regardless of age or residency who hunt with an air-powered arrow rifle The use of arrow rifles shall be a legal hunting method during any open season when rifles are a legal means of take. | $20.00 | Lifetime |
Paddlefish Permit Required for all persons who fish for paddlefish, regardless of age or residency, including lifetime license holders A valid fishing license is also required, unless exempt. | Free | Jan. 1 - Dec. 31 |
Lifetime Licenses (includes base license and additional licenses) | Price | Valid Dates |
---|---|---|
Lifetime Combination Fishing & Hunting Oklahomans with six month residency Does not include federal duck stamp, land access permit, HIP, sandhill crane permit, arrow rifle, Texoma license or paddlefish permit. | $1,024.00 | Lifetime |
Lifetime Fishing Oklahomans with six month residency Does not include Lake Texoma license, paddlefish permit or Land Access permit. | $375.00 | Lifetime |
Senior Citizen Lifetime Fishing Oklahomans with six month residency who turn 65 or older during the current calendar year Does not include Lake Texoma license (under 65), or paddlefish permit. Residency verification and proof of age required. | $30.00 | Lifetime |
Senior Citizen Lifetime Combination Fishing & Hunting Oklahomans with six month residency who turn 65 or older during the current calendar year Does not include federal duck stamp, sandhill crane permit or paddlefish permit. Residency verification and proof of age required. | $60.00 | Lifetime |
Disabled Veteran Lifetime Combination Fishing & Hunting (under 60 percent disability) Resident disabled veterans with a disability rating of up to 59%, as certified by the Department of Veterans Affairs Does not include federal duck stamp, land access permit, HIP, sandhill crane permit, arrow rifle, Texoma license or paddlefish permit.
| $200.00 | Lifetime |
Disabled Veteran Lifetime Combination Fishing & Hunting (60 percent or more disability) Resident disabled veterans with a disability rating of 60 to 100%, as certified by the Department of Veterans Affairs Does not include federal duck stamp, land access permit, HIP, sandhill crane permit, arrow rifle, Texoma license or paddlefish permit. | $25.00 | Lifetime |
Nonresident Licenses
Base Licenses | Price | Valid Dates |
---|---|---|
Nonresident Annual Hunting Nonresidents age 18 or older New in 2024: Now includes fur and trapping licenses. Additional licenses and/or permits may be required. | $209.00 | 365 Days |
Nonresident 5-Day Hunting Nonresidents age 18 or older (Not valid for big game, turkey, or waterfowl.) New in 2024: Includes trapping and fur. This license is not valid for turkey, deer, elk, antelope, waterfowl, bear or quail. Additional licenses and/or permits may be required. Valid for five (5) consecutive days. | $75.00 | Five days of choice |
Nonresident Youth Annual Super Hunting Nonresidents age 17 and under pursuing deer, turkey, waterfowl, elk, bear, antelope, furbearers or who are trapping New in 2024: Valid for all seasons and all species, no other state hunting licenses required. Additional federal permits may be required. A license is not required for any species not listed. | $151.00 | 365 Days |
Nonresident Youth 5-Day Super Hunting Nonresidents age 17 and under pursuing deer, turkey, waterfowl, elk, bear, antelope, furbearers or who are trapping New in 2024: Valid for all seasons and all species, no other state hunting licenses required. Additional federal permits may be required. A license is not required for any species not listed. Valid for five (5) consecutive days. | $76.00 | Five days of choice |
Nonresident Annual Fishing Nonresidents age 18 or older Required for all fishing in Oklahoma, unless exempt. Additional licenses and/or permits may be required. | $81.00 | 365 Days |
Nonresident 1-Day Fishing Nonresidents age 18 or older Additional licenses and/or permits may be required. | $26.00 | 1 day of choice (expires at midnight) |
Lake Texoma Allows fishing on both Oklahoma and Texas portions of Lake Texoma. Not valid below the Texoma Dam. This is the ONLY license needed if Lake Texoma is the only lake fished. Oklahoma residents with a valid fishing license are not required to purchase this license if only fishing the Oklahoma portion of the lake. | $12.00 | Jan. 1 - Dec. 31 |
Nonresident Additional Licenses (required in addition to base licenses) | Price | Valid Dates |
---|---|---|
Nonresident Deer Archery Nonresidents age 18 or older Valid for entire archery season bag limit. Nonresident annual hunting license also required, unless exempt. | $501.00 | Oct. 1 - Jan. 15 |
Nonresident Deer Muzzleloader Nonresidents age 18 or older Valid for entire muzzleloader season bag limit. Nonresident annual hunting license also required, unless exempt. | $501.00 | Oct. 26 - Nov. 3 |
Nonresident Deer Gun Nonresidents age 18 or older Valid for entire regular deer gun and Holiday antlerless season bag limits. Nonresident annual hunting license also required, unless exempt. | $501.00 | Nov. 23 - Dec. 8 and Dec. 18 - Dec. 31 |
Nonresident Elk Nonresidents age 18 or older (required for each elk hunted) Valid for one elk. Nonresident annual hunting license also required, unless exempt. | $506.00 | Jan. 1 - Dec. 31 |
Nonresident Antelope Nonresidents age 18 or older (required for each antelope hunted) Valid for one antelope. Nonresident annual hunting license also required, unless exempt. | $506.00 | Jan. 1 - Dec. 31 |
Nonresident Bear (Archery or Muzzleloader) Nonresidents age 18 or older Valid for one bear. Nonresident annual hunting license is also required, unless exempt. Unfilled archery licenses can be used for muzzleloader season if quota has not been met. | $506.00 | Jan. 1 - Dec. 31 |
Turkey (Spring or Fall) Nonresidents age 18 or older Valid for one turkey. Nonresident annual hunting license also required unless exempt. | $10.00 | Jan. 1 - Dec. 31 |
Nonresident Oklahoma Waterfowl (waterfowl stamp) Nonresidents 18 or older Required for those hunting migratory waterfowl in Oklahoma, unless exempt. A nonresident annual hunting license is also required, unless exempt. | $31.00 | July 1 - June 30 |
Federal Duck Stamp Required for all persons 16 or older who hunt migratory waterfowl regardless of residency, including lifetime license holders Can be either electronic or printed. A physical stamp will be mailed to the purchaser in March following waterfowl season (price includes $4 processing fee). | $29.00 | July 1 - June 30 |
Harvest Information Program (HIP) Required for all migratory bird and waterfowl hunters under 64, including lifetime license holders Youth under 18 not hunting waterfowl but hunting other migratory birds are exempt. | $3.00 (free online) | July 1 - June 30 |
Sandhill Crane Permit Required for all persons who hunt sandhill crane, regardless of age or residency, including lifetime license holders | $3.00 (free online) | July 1 - June 30 |
Land Access Permit Residents age 18-63, including lifetime license holders Unless exempt, required for residents to hunt, fish or otherwise use Honobia WMA, Three Rivers WMA and OLAP properties. | $200.00 | Jan. 1 - Dec. 31 |
Arrow Rifle Permit Required for all persons regardless of residency who hunt with an air-powered arrow rifle The use of arrow rifles shall be a legal hunting method during any open season when rifles are a legal means of take. | $20.00 | Lifetime |
Paddlefish Permit Required for all persons who fish for paddlefish, regardless of age or residency, including lifetime license holders A valid fishing license is also required, unless exempt.. | Free | Jan. 1 - Dec. 31 |
Resident and Nonresident
Licenses for Nonhunting and Nonfishing Activities | Price | Valid Dates |
---|---|---|
Resident Annual Wildlife Conservation Passport Required of all persons 18 or older who enter Department owned lands, regardless of residency, unless exempt Exemptions include persons who possess an annual hunting, fishing, or combination license; a lifetime hunting, fishing, or combination license; senior citizen lifetime hunting, fishing, or combination license; disability hunting or fishing license; and sportsmen under age 18. Permit does not provide hunting or fishing privileges. | $46.00 | Jan. 1 - Dec. 31 |
Resident 3-Day Wildlife Conservation Passport Required of all persons 18 or older who enter Department owned lands, regardless of residency, unless exempt Exemptions include persons who possess an annual hunting, fishing, or combination license; a lifetime hunting, fishing, or combination license; senior citizen lifetime hunting, fishing, or combination license; disability hunting or fishing license; and sportsmen under age 18. Permit does not provide hunting or fishing privileges. Valid for three (3) consecutive days. | $26.00 | Three days of choice |
Nonresident Annual Wildlife Conservation Passport Required of all persons 18 or older who enter Department owned lands, regardless of residency, unless exempt Exemptions include persons who possess an annual hunting, fishing, or combination license; a lifetime hunting, fishing, or combination license; senior citizen lifetime hunting, fishing, or combination license; disability hunting or fishing license; and sportsmen under age 18. Permit does not provide hunting or fishing privileges. | $239.00 | Jan. 1 - Dec. 31 |
Nonresident 3-Day Wildlife Conservation Passport Required of all persons 18 or older who enter Department owned lands, regardless of residency, unless exempt Exemptions include persons who possess an annual hunting, fishing, or combination license; a lifetime hunting, fishing, or combination license; senior citizen lifetime hunting, fishing, or combination license; disability hunting or fishing license; and sportsmen under age 18. Permit does not provide hunting or fishing privileges. Valid for three (3) consecutive days. | $51.00 | Three days of choice |
Specialty Licenses | Price | Valid Dates |
---|---|---|
Fishing Guide License Required for all persons who assist, accompany, transport, guide, or aid persons in the taking of fish for monetary compensation or other consideration. Cost reduced to $20 with Coast Guard Mariner credentials. | $90.00 | Jan. 1 - Dec. 31 |
5-Day Rattlesnake Permit Required of any person 18 or older hunting, pursuing, trapping, harassing, catching, killing, taking, or attempting to take in any manner any species of rattlesnake during an organized rattlesnake hunting event or festival. Persons with a valid hunting license are exempt from the rattlesnake permit. Valid for five (5) consecutive days. | $5.00 | Five days of choice |
Commercial Hunting | Price | Valid Dates |
---|---|---|
Resident 10-Day Commercial Hunt - Winged Upland Game (Excl. Turkey) Required for residents hunting winged upland game, excluding wild turkey, in a commercial hunting area. Valid for ten (10) consecutive days. | $6.00 | 10 days of choice |
Nonresident 5-Day Commercial Hunt - Winged Upland Game (Excl. Turkey) Required for nonresidents hunting winged upland game, excluding wild turkey, in a commercial hunting area. Valid for five (5) consecutive days. | $16.00 | Five days of choice |
Nonresident 10-Day Commercial Hunt - Winged Upland Game (Excl. Turkey) Required for nonresidents hunting winged upland game, excluding wild turkey, in a commercial hunting area. Valid for ten (10) consecutive days. | $21.00 | 10 days days of choice |
Nonresident 5-Day Commercial Hunt - Big Game or Combination Hunting Required for nonresidents hunting in a big game or combination big/upland game commercial hunting area. Valid for five (5) consecutive days. | $75.00 | Five days of choice |
Resident and Nonresident 5-day, upland winged game (Excl. Turkey) paper license Facility may buy booklets and issue paper license on site. | $5.00 | Five days of choice |
Common FAQs
Will my current licenses still be valid?
Yes, any license bought before July 1 will be valid for what it was intended (one single resident gun deer antlered license = one antlered gun deer). That one license does not, however, cover the hunter for all the deer they can hunt so after July 1, they will need to buy a resident deer gun license if they are going to hunt beyond just the license they bought previously.
What about the Controlled Hunts fee structure? Will it change for this year?
Controlled hunts will all be the same as far as the regular application/current license types and costs as the drawing will be conducted (and the license paid/issued) before July 1.
How do I apply for a lifetime license?
No changes are happening to the lifetime license application process.
When is the final date for hard copy applications?
Mail-in applications should have a postmark date before June 30, 2024.
When is the final date for online applications?
The last day to ensure approval is June 28, 2024.
If a nonresident buys a deer license in June 2024 will they still have to buy an annual NR hunting license to hunt deer in the fall?
Yes, every nonresident hunter in the fall of 2024 will need an annual hunting license and a deer license (even if they bought their deer license in June ‘24)
Will the price and scope of the Conservation Passport change?
This legislation provides that the Wildlife Conservation Commission may increase the price of the Conservation Passport and require it for all lands managed (not just owned) by the Wildlife Department. The Wildlife Conservation Commission may consider this in the future, but there is no immediate change expected until ODWC can visit with cooperators like the Corps of Engineers and other agencies.
If I bought my hunting or combination lifetime license before July 1, 2024, does it include a bear license?
Yes, moving forward bear licenses are included in all hunting and combination lifetime licenses no matter when they were purchased.
If I have a lifetime fishing license now, can I add a lifetime hunting license to it after July 1?
No, after July 1 all lifetime hunting licenses will be sold as combo fishing & hunting licenses. If you think you want to add a lifetime hunting license to your lifetime fishing license, we recommend that you do so before July 1.
Can I start a payment plan for my child before the price increase?
Yes. If a payment plan is started for a minor (under 18) before July 1, your total cost will be at the current price. However, you must pay the balance within 1 calendar year of starting the payment plan.
Is there a discount on lifetime licenses for tribal citizens?
No. Discounted prices for lifetime licenses are only available to resident seniors (age 65 and older) and resident disabled veterans.
So is every hunting and fishing license going to cost me more now?
No, a few of our licenses did not change at all.
Are licenses more expensive for nonresident hunters and anglers?
Yes, nonresident prices have increased and provide the bulk of the revenue increase projected from the bill.
I have my lifetime licenses for hunting and fishing, so how does all this affect me?
Mostly, it doesn’t. You are, however, now exempt from having to buy a separate bear license to hunt bear.
Why are license fees increasing?
This new license structure and license fees, determined by the Oklahoma Legislature, streamline and modernize licensing for Oklahomans, making it easier and more accessible for them to enjoy Oklahoma’s outdoors. This restructuring brings Oklahoma hunting and fishing licensing from 2003 to the present and makes Oklahoma competitive with regional averages. This license streamlining will result in better customer service, and customers will have more confidence in knowing that they’re buying the right license.
Importantly this license modernization will bring needed revenue for the Wildlife Department to fulfill its mission of conserving wildlife for all Oklahomans.
Are youth hunters required to have a hunting license to hunt waterfowl?
Yes, resident and nonresident youth (those under 18) are required to have a youth super license and Harvest Information Permit (HIP) to hunt waterfowl. They are exempt from the Oklahoma Waterfowl license only.
Are youth hunters required to have HIP?
Youth under 18 not hunting waterfowl but hunting other migratory birds are exempt from the Harvest Information Permit (HIP).
What license do I need for my DMAP property?
The annual hunting license and deer gun license is valid for properties enrolled in DMAP.