Page 17 - Sept/Oct 2021 Outdoor Oklahoma
P. 17

Table 2: Public Lands Harvest by County, Method, and Sex
                                                                                          Muzzleloader
               County                           Female  Archery  Male  Female  Gun  Male  Female  Male      Total
               Arcadia Lake WMA                  29        13        0         0         0         0        42
               Altus-Lugert WMA                  28        20        0         4         9        10        71
               Arbuckle Springs WMA              13        15        5         3         0         0        36
               Atoka PHA                          1        5         15        19        3        14        57
               Atoka WMA                         16        26        10        23        2         2        79
               Bamberger WMA                      0        0         4         3         0         2         9
               Beaver River (McFarland Unit)      2        8         0         6         1         1        18
               Beaver River WMA                   3        4         0         10        3        13        33
               Beavers Bend SP (Golf Course)      2        1         1         0         0         1         5
               Beavers Bend SP (River Bend)       0        0         0         1         0         0         1
               Black Kettle WMA                  34        18        163      189        51       29        484
               Blue River Blue River Public Hunting & Fishing Area  9  6  2    2         0         0        19
               Broken Bow WMA                     2        4         8         9         8        10        41
               Burtschi PFA                       2        1         0         0         0         0         3
               Camp Gruber Cantonment             0        1         0         7         17       12        37
               Candy Creek WMA                    7        2         0         1         0         1        11
               Canton WMA                        36        15        6         32        21        5        115
               Canton WRP                         0        0         0         1         0         0         1
               Cherokee WMA (GMA Portion)        20        12        13        34        0         1        80
               Cherokee WMA (PHA Portion)        15        20        2         33        24       22        116
               Chickasaw National Recreation Area  18      20        26        19        10        2        95
               Cimarron Bluff  MA                 0        4         0         1         0         0         5
               Cimarron Hills WMA                 0        5         0         0         0         0         5
               Cookson Hills WMA                 12        24        6         15        0         3        60
               Cooper WMA                         3        8         2         28        1         0        42
               Copan COE Parks                    5        0         6         2         0         0        13
               Copan WMA                         24        24        28        26        16       11        129
               Cross Timbers WMA                 54        50        27        13        0         0        144
               Deep Fork NWR                     10        22        2         5         6         7        52
               Deep Fork WMA                     12        17        23        21        9        14        96
               Dewey County WMA                   1        1         0         0         0         0         2
               Drummond Flats WMA                 6        5         0         0         0         0        11
               Ellis County WMA                   5        1         5         24        8         4        47
               Eufaula WMA                       39        44        64        36        21       37        241
               Fobb Bottom WMA                   11        2         7         7         3         2        32
               Fort Cobb State Park               2        1         1         1         6         1        12
               Fort Cobb WMA                     32        13        10        16        0         0        71
               Fort Gibson Waterfowl Refuge       9        3         0         3         23        4        42
               Fort Gibson WMA                   111       69        17        61        47       41        346
               Fort Sill                         43        58        54        49        30       15        249
               Fort Supply WMA                   12        10        5         23        8         6        64
               Four Canyon                        0        0         0         0         0         1         1
               Gary Sherrer WMA (Bolen Hollow)    0        0         1         2         2         3         8
               Gist WMA                           0        3         0         0         0         0         3
               Grady Co. WMA                      3        1         1         2         0         0         7
               Grassy Slough WMA                  0        2         0         0         0         0         2
               Great Salt Plains State Park       3        0         2         0         0         0         5
               Gruber (CGTC)                     11        12        7         44        26       31        131
               Hackberry Flat WMA                 2        4         0         0         1         2         9
               Hall PFA                           0        1         0         0         0         0         1
               Heyburn COE                        0        2         2         0         0         0         4
               Heyburn WMA                       13        11        15        21        14       13        87
               Hickory Creek WMA                  2        0         5         10        0         2        19
               Honobia WMA                       26        22        38        40        29       39        194
               Hugo Lake COE                     24        21        13        16        4         5        83
               Hugo WMA                          65        33        55        47        27       48        275
               Hulah WMA                         27        21        55        88        38       26        255
               James Collins WMA                 70        73        5         21        1         1        171
               Jap Beaver PFA                     1        1         0         0         0         0         2
               John Dahl WMA (Osage)              0        1         6         7         1         0        15
               Kaw Lake COE                       9        6         11        10        5         4        45
               Kaw WMA                           60        45        53        65        32       26        281
               Keystone COE                      18        12        8         7         1         2        48
               Keystone WMA                      37        26        15        25        15       13        131
               Lake Thunderbird State Park       34        33        0         0         0         0        67
               Lexington WMA                     22        18        40        5         9        22        116
               Little River NWR                   5        5         17        13        1         3        44
               Love Valley WMA                    7        8         23        18        8         7        71
               Lower Illinois River WMA           0        2         5         2         0         0         9
               Major County WMA                   0        0         1         2         0         0         3
               McAlester Army Ammunition Plant   72        40        21        2         0         0        135
               McClellan-Kerr WMA                21        8         18        1         3        12        63
               McCurtain Co. WA                   1        6         13        30        5         9        64
               McGee Creek WMA                   17        12        11        8         7         5        60
               Mountain Park WMA                  6        7         0         0         4         2        19
               Neosho WMA                        10        14        2         4         2         2        34
               Okmulgee WMA (GMA Portion)        15        10        7         13        0         0        45
               Okmulgee WMA (PHA Portion)         8        4         8         12        2         9        43
               Oologah Lake COE                  11        15        24        20        5         3        78
               Oologah WMA                       43        40        58        59        22       23        245
               Optima National Wildlife Refuge    1        1         0         0         0         0         2
               Optima WMA                         4        3         0         14        0         2        23
               Osage WMA — Rock Creek             0        4         1         9         3        10        27
               Osage WMA — Western Wall          30        32        0         1         0         0        63
               Ouachita WMA (Cucumber Creek)      2        0         0         3         0         3         8
               Ouachita WMA (McCurtain Unit)      9        17        40        41        21       36        164
               Ouachita WMA LeFlore              11        13        48        62        27       43        204
               Ozark Plateau WMA                  1        0         2         0         0         1         4
               Packsaddle WMA                     8        6         17        64        20        5        120
               Pine Creek COE                     2        0         0         1         1         5         9
               Pine Creek WMA                     7        4         9         10        3         8        41
               SEPTEMBER/OCTOBER 2021                                                                           15
                                                                                                             8/20/2021   12:15:05 PM
        OutdoorOK-2021-September-October.indd   15                                                           8/20/2021   12:15:05 PM
        OutdoorOK-2021-September-October.indd   15
   12   13   14   15   16   17   18   19   20   21   22