Electrofishing Results 2000

 

 

Lake Bass Abundance
(# per hour)
Bass Size
(# over 14" per hour)
Heaviest Fish
(pounds)
Adair Red Lake* 198 6 3.9
American Horse* 122 20 3.3
Bell Cow 38.8 20.8 6.7
Birch 54 18.3 6.3
Boomer* 90.2 19.5 4.8
Broken Bow 107 15.7 3.5
Central Pool 111.7 17.7 4.8
Chambers* 18 3.3 4.3
Chimney Rock * 120 9 4.8
Deep Fork Arm 38 10.7 4.6
Durant* 87.2 67.2 4.5
Ellsworth 17.2 5.2 8.8
Elmer Thomas* 48.8 28.4 4.7
Etling* 38 2.4 1.9
Eufaula 64.9 15.3 5.4
Fairfax* 79.2 34.6 5.3
Fuqua 37.3 28 7.9
Gaines Creek Arm 47 4 3.8
Grand Lake 145 55.5 6.6
Healdton* 40 77 6.8
Hefner 26.3 12.6 5.5
Holdenville* 14.7 14.9 8.5
Hudson 90 46.7 7.1
Kaw 27.4 8.8 5.1
Konawa 188 83.5 7.8
Liberty* 88.2 18.9 4.7
McGee Creek 102.9 34.3 4.5
Mountain* 182.7 29 4.7
N Canadian Arm 76.3 24.3 4.5
Nanih Waiya* 52 18.5 5.8
Onapa* 96 11.2 3.3
Oologah 40.5 20 4.7
Pine Creek 66.6 8.7 4.6
Raymond Gary* 128 36 8.8
S Canadian Arm 51.3 20 5.4
Sardis 72 14.3 7.7
Skiatook 83 16 4.7
Sportsman* 90 27.3 8.9
Stanley Draper 29.1 6.9 4.2
Taylor* 124 30 5.9
Texoma 82.3 29 4.7
Vincent* 21.6 1.2 7.2
Watonga* 37 14 7.5
Webbers Galls 64.3 19.3 8.1
Wister 49 13.5 3.5
     
     
*Denotes Lakes Less Than 1000 Acres