Electrofishing Results 2006

 

Lake Bass Abundance
(# per hour)
Bass Size
(# over 14" per hour)
Heaviest Fish
(pounds)
American Horse* 133 10 2
Boomer 103 38 6
Broken Bow 43 8 5
Carl Blackwell 53 6 5
Carlton* 107 10 7
Cedar* 97 28 3
Chandler* 53 49 6
Chelsea City* 41 3 3
Coon Creek* 148 10 6
Crooked Branch* 26 6 4
Draper 25 4 5
Durant* 36 12 7
Elmer* 119 26 6
Fort Gibson 114 33 6
Hefner 31 11 6
Heyburn 24 5 4
Hugo 25 1 4
Konawa 132 48 6
McGee Creek 86 27 6
Okmulgee* 149 22 9
Pauls Valley* 21 3 3
Sardis 49 15 9
Skiatook 60 9 3
Sooner 101 19 6
Sportsmans* 57 19 8
Tenkiller 69 35 4
Texoma 61 10 8
Thunderbirds 42 20 7
Vincent* 19 2 3
Watonga* 48 20 10
Wayne Wallace* 75 9 7
Wes Watkins 16 12 6
Wewoka* 18 10 4
Yahola 6 3 5
     
     
*Denotes Lakes Less Than 1000 Acres