2008 COUNTY AND AREA SUMMARY OF DEER KILLS BY HUNT TYPE

 

 

                          ARCH  ARCH   GUN   GUN  PRIM  PRIM  TOTAL TOTAL GRAND

      COUNTY              BUCKS DOES  BUCKS DOES  BUCKS DOES  BUCKS DOES  TOTAL

      Adair                 152   100   567   526   343   123  1062   749  1811

      Alfalfa               110   132   524   600   148   131   782   863  1645

      Atoka                 221   342   992   713   499   295  1712  1350  3062

      Beaver                 42    15   365   158    54    30   461   203   664

      Beckham                59    71   533   273    88    57   680   401  1081

      Blaine                 49    52   363   309    58    50   470   411   881

      Bryan                  89   136   392   348    96    87   577   571  1148

      Caddo                 108   106   707   508   196   101  1011   715  1726

      Canadian               49    69   251   226    87    53   387   348   735

      Carter                 87    79   507   358   112    59   706   496  1202

      Cherokee              306   369   861   989   564   313  1731  1671  3402

      Choctaw               138   209   556   379   233   140   927   728  1655

      Cimarron                8     8   147     8    15     -   170    16   186

      Cleveland             126   123   280   225   112    58   518   406   924

      Coal                  119   118   535   447   180   117   834   682  1516

      Comanche               36    31   200   142    57    35   293   208   501

      Cotton                 29    30   173   135    36    30   238   195   433

      Craig                 115   127   611   569   190   137   916   833  1749

      Creek                 188   231   894   740   211   240  1293  1211  2504

      Custer                 30    46   340   204    45    39   415   289   704

      Delaware              236   211   749   697   298   163  1283  1071  2354

      Dewey                  41    61   584   392    74    79   699   532  1231

      Ellis                  60    60   668   416    73    59   801   535  1336

      Garfield               68    79   322   356    75    51   465   486   951

      Garvin                 64    60   350   233    94    60   508   353   861

      Grady                  62    74   379   343   119    77   560   494  1054

      Grant                 107   142   663   737   183   158   953  1037  1990

      Greer                  44    50   333   209    66    44   443   303   746

      Harmon                 38    50   323   227    51    35   412   312   724

      Harper                 46    63   453   258    71    49   570   370   940

      Haskell               198   200   616   560   329   143  1143   903  2046

      Hughes                107    93   778   462   188   126  1073   681  1754

      Jackson                76    86   355   249    55    41   486   376   862

      Jefferson              47    35   245   136    57    16   349   187   536

      Johnston               93   107   568   406   133    77   794   590  1384

      Kay                    79    73   443   474   147    97   669   644  1313

      Kingfisher             60    63   312   315   113    62   485   440   925

      Kiowa                  44    65   289   176    40    41   373   282   655

      Latimer               104    87   525   267   290   137   919   491  1410

      LeFlore               171   114   502   341   451   159  1124   614  1738

      Lincoln               107   145   639   544   148   152   894   841  1735

      Logan                 105   102   385   375   146   103   636   580  1216

      Love                   53    80   279   191    54    48   386   319   705

      Major                  94    97   711   624   142   134   947   855  1802

      Marshall               59    91   216   172    50    52   325   315   640

      Mayes                 173   187   584   540   323   189  1080   916  1996

      McClain                27    37   222   169    61    48   310   254   564

      McCurtain             194   114   772   312   467   130  1433   556  1989

      McIntosh              116    72   415   266   155    76   686   414  1100

      Murray                 40    57   261   159    51    30   352   246   598

      Muskogee              174   157   469   399   259   142   902   698  1600

      Noble                  51    78   389   461   112    75   552   614  1166

      Nowata                 72    61   536   448   107   109   715   618  1333

      Okfuskee               95    90   491   309   110    90   696   489  1185

      Oklahoma              123   114   178   141    39    44   340   299   639

      Okmulgee              109   102   408   292   115    96   632   490  1122

      Osage                 245   262  1900  1321   338   343  2483  1926  4409

      Ottawa                 98   117   367   392   145    91   610   600  1210

      Pawnee                 69    85   473   403   122   106   664   594  1258

      Payne                 110    92   447   502   112   106   669   700  1369

      Pittsburg             364   386  1463   729   638   254  2465  1369  3834

      Pontotoc              132    98   567   341   149    98   848   537  1385

      Pottawatomie          109    96   538   415   109   110   756   621  1377

      Pushmataha            199   265   915   525   593   234  1707  1024  2731

      Roger Mills            68    58   863   510   105    94  1036   662  1698

      Rogers                190   245   571   500   137   131   898   876  1774

      Seminole               66    64   453   304    82    93   601   461  1062

      Sequoyah              243   241   735   695   567   232  1545  1168  2713

      Stephens              104    97   368   233    95    48   567   378   945

      Texas                  19    11   181    34    36     1   236    46   282

      Tillman                34    52   271   199    28    26   333   277   610

      Tulsa                  63    76   169    99    23    35   255   210   465

      Wagoner               111   119   308   288   160   101   579   508  1087

      Washington             78    65   443   255    76    50   597   370   967

      Washita                19    31   252   196    43    29   314   256   570

      Woods                 109   104   788   649   163   125  1060   878  1938

      Woodward              108   109   799   574   141   125  1048   808  1856

      SUBTOTAL             7936  8424 39081 29677 12432  7719 59449 45820 105269
                               

 

 

2008 COUNTY AND AREA SUMMARY OF DEER KILLS BY HUNT TYPE

 

 

                          ARCH  ARCH   GUN   GUN  PRIM  PRIM  TOTAL TOTAL GRAND

      WMA                 BUCKS DOES  BUCKS DOES  BUCKS DOES  BUCKS DOES  TOTAL

      Altus-Lugert WMA        1     1     9     4     1     -    11     5    16

      Atoka WMA               5     5    32    18     2     2    39    25    64

      Beaver River WMA        4     1    39     7    11     -    54     8    62

      Black Kettle WMA       18    22   230   133    49    52   297   207   504

      Blue River WMA          5     1     1     -     -     -     6     1     7

      Canton WMA             23    55    58    23    20    14   101    92   193

      Cherokee GMA            4    11    32    34    27    10    63    55   118

      Cherokee PHA           40    52    76    13    93    34   209    99   308

      Chickasaw NRA           3     7    21    16     4     4    28    27    55

      Cookson Hills WMA       6     5    19    26     7    11    32    42    74

      Cooper WMA              3     2    19     3     2     -    24     5    29

      Copan WMA               4    17    29     8     6    16    39    41    80

      Deep Fork NWR           9     8     -     -     4     7    13    15    28

      Deep Fork WMA           1     2     2     1     1     2     4     5     9

      Ellis County WMA        3     5    25     2     5     4    33    11    44

      Eufaula WMA             2     2     7    12     4     4    13    18    31

      Fort Cobb SP            -     -     -     -     1    14     1    14    15

      Fort Cobb WMA          11    16     4     4     -     -    15    20    35

      Fort Gibson WMA        30    31    17    13    28    24    75    68   143

      Fort Gibson WR          1     3     -     -    16    33    17    36    53

      Fort Sill MR           39    26    70    42    56    33   165   101   266

      Fort Supply WMA        15    17    41    13     7     -    63    30    93

      Gruber WMA              6    13    33     5    36    25    75    43   118

      Heyburn WMA             3     3     2     1     4     4     9     8    17

      Hickory Creek WMA       1     1     7    13     4     5    12    19    31

      Honobia Creek WMA      11    19   123    47    95    45   229   111   340

      Hugo WMA               21    15    60    38    44    20   125    73   198

      Hulah WMA               8     9    59    10    25    28    92    47   139

      James Collins WMA      62    54    20     7     -     -    82    61   143

      Kaw WMA                38    47   180   156    40    63   258   266   524

      Keystone WMA           20    23    27    15     8     9    55    47   102

      Lexington WMA          16    25    49    39    12     4    77    68   145

      Little River NWR        1     1     -     -     -     -     1     1     2

      Little River SP         4     -     -     1     -     -     4     1     5

      Love Valley WMA         -     2    10    11     1     1    11    14    25

      McAlester AAP          99   118     2    17     -     -   101   135   236

      McCurtain Co. WA        -     1     1     -     3     -     4     1     5

      McGee Creek WMA         7     4    12     2     9     5    28    11    39

      Okmulgee GMA            2     4    14     7     -     -    16    11    27

      Okmulgee PHA            4     1     3     1     1     -     8     2    10

      Oologah WMA             1     1     3     3     -     1     4     5     9

      Optima NWR              2     -     -     -     -     -     2     -     2

      Optima WMA             10     2    17     1     9     -    36     3    39

      Osage- Rock Creek WMA      1     -     6     1     3     3    10     4    14

      Osage-W. Wall WMA       2     1    11     4     2     1    15     6    21

      Ouachita WMA           14    15    79    43    93    17   186    75   261

      Ouachita WMA McCurtain unit 5     1     9     4     4     -    18     5    23

      Packsaddle WMA          4     4    45    19     8     -    57    23    80

      Pine Creek WMA          1     1     6     4     1     -     8     5    13

      Pushmataha WMA         11     5    11     7    32    15    54    27    81

      Rita Blanca WMA         -     -     2     -     -     -     2     -     2

      Robbers Cave WMA        1     -     1     -     -     -     2     -     2

      Salt Plains NWR         -     2    94    99    20    20   114   121   235

      Sandy Sanders WMA       3     4     8     3     4     -    15     7    22

      Sequoyah NWR            -     -     -     -     5     8     5     8    13

      Skiatook WMA            2     1    10     4     -     1    12     6    18

      Spavinaw GMA           21    30    40    18     6     -    67    48   115

      Spavinaw PHA            -     1     2     -     3     3     5     4     9

      Stringtown WMA          -     2     -     -     -     1     -     3     3

      Tenkiller WMA           -     -     -     -     1     -     1     -     1

      Three Rivers WMA       45    33   235   118   143    59   423   210   633

      Tishomingo NWR          -     6     9    19     -     -     9    25    34

      Tishomingo WMA          2     1     2     -     -     -     4     1     5

      Washita Arm WMA         2     2     6     5     2     1    10     8    18

      Washita NWR             -     -     3    40     -     -     3    40    43

      Waurika WMA             5     7     -     -     -     -     5     7    12

      Wichita Mts NWR         -     -    22    24     -     -    22    24    46

      Wister WMA              7     7    18    11    17    11    42    29    71

      WMA SUBTOTAL          669   755  1972  1169   979   614  3620  2538  6158

 

      COUNTY SUBTOTAL      7936  8424 39081 29677 12432  7719 59449 45820 105269

 

      GRAND TOTAL          8605  9179 41053 30846 13411  8333 63069 48358 111427