Largemouth Bass
Electrofishing Results,
1995

Lake  Number of Bass/Hr Number of bass > 14 inches/hour Biggest Fish in Sample (LBS)
Bell Cow* 46 29 6.4
Dripping Springs 67 23 8.9
Konawa 211 47 6.4
Okmulgee* 83 23 7.1
Sportsman* 21 8 9.7
Muldrow City* 195 9 2.9
Onapa* 88 6 3.9
Robert S Kerr 45 18 4.3
Birch 34 12 7.6
Carl Blackwell 46 13 7.9
Cushing* 22 8 3.7
Lone Chimney* 73 24 5.6
Shidler 164 47 7.7
Adair Rec Area* 19 8 6.3
Eucha 158 44 7.8
Spavinaw 123 61 7.8
Stilwell City* 89 12 2.9
American Horse* 68 6 4.1
Chambers* 16 3 3.2
Etling* 38 3 4.6
Vincent* 57 19 5.8
Watonga* 51 25 7.3
Arcadia 35 26 5.6
Dahlgren* 59 2 9.9
Thunderbird 20 12 6.8
Durant* 74 27 5.7
Longmire* 45 27 5.4
McGee Creek 189 13 6.8
Murray 101 25 7.9
Sulpher Veterans* 116 13 4.9
Broken Bow 61 18 5.3
Brown* 48 10 3.0
Carl Albert* 80 12 4.9
Carlton* 85 11 7.6
Clayton* 54 18 7.1
McAlester 20 2 3.4
McAlester Youth 1* 57 1 2.9
McAllester Youth 2* 11 1 2.9
Nanih Waiya* 105 21 8.6
Ozzie Cobb* 69 27 8.8
Pine Creek 39 6 6.9
Raymond Gary* 110 25 9.9
Wayne Wallace* 52 6 5.1
Wister* 63 15 7.9
Burtschi* 76 22 6.4
Chickasha* 16 7 5.9
Comanche* 29 17 9.0
Frederick* 6 3 6.5
Fuqua 42 23 6.5
Hall* 108 13 7.2
Lawtonka 27 8 7.8
Rocky* 23 8 3.6
Waurika 14 6 9.0
Bixhoma* 111 16 4.5
Stroud* 78 4 5.9
       
* Denotes lakes less than 1,000 acres.