Docks, Pads & Accessible Fishing Locations
| Lake/Site | Dock/Pad | Enclosed | Covered |
|
Location | Phone |
| Ag. Exp. Woodward | x | x | West shoreline | 580-256-2280 | ||
| Arcadia | x | x | Spring Creek Park | 405-216-7477 | ||
| Ardmore City Lake | x | x | Regional Pkwy. Area | 580-223-4844 | ||
| Bell Cow | x | x | Area B | 405-258-3212 | ||
| Birch | x | x | Birch Cove | 918-396-3170 | ||
| Bixhoma | x | x | Northwest shoreline | 918-366-3859 | ||
| Blue River | x | x | Blue River PHF Area | 580-443-5728 | ||
| Boswell | x | x | East shoreline | 580-566-2211 | ||
| Bristow | x | x | East shoreline | 918-367-6233 | ||
| Brushy | x | x | Boat Ramp | 918-775-6507 | ||
| Burtschi | x | x | NE and South sides | 405-224-2513 | ||
| Canton | x | x | Canadian Area | 580-886-2989 | ||
| Carl Blackwell | x | x | Store Cove | 405-372-5157 | ||
| Chandler | x | x | Dam Area | 405-258-3212 | ||
| Chickasha | x | x | Southeast corner | 405-453-7915 | ||
| Claremore | x | x | x | Ranger Station | 918-341-1238 | |
| Clayton | x | Area 1 | 918-569-7981 | |||
| Clear Creek | x | Southwest corner | 580-255-3564 | |||
| Dahlgren | x | x | Lexington WMA | 405-325-7288 | ||
| Dolese, OKC | x | x | West shoreline | 405-755-4014 | ||
| Draper | x | x | Point 9 | 405-755-4014 | ||
| Dripping Springs | x | x | Clovis Point | 918-756-5971 | ||
| Duncan | x | x | Concession area | 580-255-9397 | ||
| Edwards Park | x | x | Oklahoma City | 405-755-4014 | ||
| Ellsworth | x | Ralph's Resort | 580-492-4763 | |||
| El Reno | x | x | East Side | 405-262-7115 | ||
| Eufaula | x | Bell Star Marina | 918-689-2132 | |||
| Eufaula | x | Crowder | 918-334-4678 | |||
| Eufaula | x | Evergreen | 918-799-5404 | |||
| Eufaula | x | Lake Eufaula Marina | 918-689-5242 | |||
| Ft. Gibson | x | x | Sequoyah Bay Marina | 918-687-4073 | ||
| Fuqua | x | Concession area | 580-444-2489 | |||
| Garrison Crk. | x | x | Roland | 918-427-0098 | ||
| Govt. Springs | x | x | North Side | 580-234-4000 | ||
| Grand | x | Blue Bluff Harbor | 918-786-5531 | |||
| Grand | x | Four Seasons Resort | 918-786-5512 | |||
| Grand | x | Honey Creek SP | 918-786-9447 | |||
| Grand | x | Twin Bridges SP | 918-542-6969 | |||
| Grand | x | x | Wolf Creek | 918-786-6107 | ||
| G. Salt Plains | x | x | Coon Hollow | 580-626-4731 | ||
| G. Salt Plains | x | x | Refuge | 580-626-4794 | ||
| Greenleaf | x | x | x | x | State Park area | 918-487-5196 |
| Hall | x | x | Boat Ramp area | 580-529-2795 | ||
| Hefner | x | x | OKC Boat Marina | 405-755-4014 | ||
| Hefner |