|
|
State Fish Hatcheries
|
||||||||||||||||||||||||||||||||||||||||||
| Purchase a License | |||||||||||||||||||||||||||||||||||||||||||
| Wildlife Diversity | |||||||||||||||||||||||||||||||||||||||||||
| Fishing | |||||||||||||||||||||||||||||||||||||||||||
| Law Enforcement | |||||||||||||||||||||||||||||||||||||||||||
| Hunting | |||||||||||||||||||||||||||||||||||||||||||
| Outdoor Calendar | |||||||||||||||||||||||||||||||||||||||||||
| Educational Programs | |||||||||||||||||||||||||||||||||||||||||||
| About the Department | |||||||||||||||||||||||||||||||||||||||||||
| Byron Hatchery (Byron): Steve Spade (Hatchery Manager) | (580) 474-2663 | ||||||||||||||||||||||||||||||||||||||||||
| Durant Hatchery (Durant): Gordon Schomer (Hatchery Manager) | (580) 924-4085 | ||||||||||||||||||||||||||||||||||||||||||
| Holdenville Hatchery (Holdenville): John Davenport (Hatchery Manager) | (405) 379-5408 | ||||||||||||||||||||||||||||||||||||||||||
| J.A. Manning Hatchery (Lawton): Tyler Wright (Hatchery Manager) | (580) 529-2795 | ||||||||||||||||||||||||||||||||||||||||||
| Lake Contacts | |||||||||||||||||||||||||||||||||||||||||||
| Fishing Clinics | (405) 521-4603 | ||||||||||||||||||||||||||||||||||||||||||
| Close to Home Fishing | |||||||||||||||||||||||||||||||||||||||||||
| Paddlefish | (918) 299-2334 | ||||||||||||||||||||||||||||||||||||||||||
| Fish for Your Farm Pond | (405) 521-3721 | ||||||||||||||||||||||||||||||||||||||||||
| Fish Kills/Pollution | (405) 424-6062 | ||||||||||||||||||||||||||||||||||||||||||
| Tournament Reporting, Gene Gilliland | (405) 325-7288 | ||||||||||||||||||||||||||||||||||||||||||
| Managing Ponds | (405) 521-3721 | ||||||||||||||||||||||||||||||||||||||||||
Check the latest Fishing
Report.
Good Fishin'!
For ODWC information, contact
the Wildlife Department by email
Contact the
Webmaster.
Copyright © 1998 Oklahoma Department of Wildlife Conservation
Last modified: April 16, 2008 09:37 AM