Lake Description and Contact Information
Public Lakes in Oklahoma are owned and operated by either the Wildlife Department, cities, the U.S. Army Corps of Engineers, the U.S. Bureau of Reclamation, the U.S. Fish & Wildlife Service, the Grand River Dam Authority, the Division of State Parks, the U.S. Forest Service or the Oklahoma Gas & Electric Company.
Department of Wildlife Fishing Areas:
The Oklahoma Department of Wildlife Conservation owns and manages 15 small lakes ranging in size from 30 to 263 acres.
Grand River Dam Authority:
The lakes owned and operated by the Grand River Dam Authority are:
Name Acres Phone
| Name | Acres | Phone |
| Grand Lake O’ the Cherokees | 59,200 | (918) 256-5545 |
| Hudson Lake | 10,900 | (918) 256-5545 |
| W. R. Holway (Pumpback) | 712 | (918) 256-5545 |
Oklahoma Division of State Parks:
The lakes owned and operated by the Division of State Parks (1-800/654-8240, before 5:00 p.m.) include:
| Name | Acres | Phone (after 5 pm) |
| Boiling Springs | 182 | (580) 256-7664 |
| Carlton Lake | 465 | 918/569-7981 |
| Clayton Lake | 66 | 918/569-7981 |
| Crowder | 158 | 580/343-2443 |
| Dripping Springs | 1,150 | 918/756-5971 |
| Greenleaf | 920 | 918/487-5196 |
| Murray Lake | 5,728 | 580/223-4044 |
| Wayne Wallace | 94 | 918/465-2565 |
Oklahoma Gas & Electric Co.:
| Name | Acres | Phone (after 5 pm) |
| Konawa | 1,350 | 508/925-2071 |
| Sooner | 5,400 | (405) 553-2919 |
U.S. Forest Service:
Four small lakes owned by the U.S. Forest Service include:
| Name | Acres | Phone (after 5 pm) |
| Black Kettle | 110 | 580/497-3318 |
| Skipout | 47 | 580/497-3318 |
| Clear Creek | 30 | 580/497-3318 |
| Cedar | 93 | 918/653-2991 |
Federal Reservoirs
Federal Lakes are large reservoirs constructed for multiple purposes including flood control, water supply, irrigation, hydropower, navigation, recreation and fish and wildlife. Such lakes may be operated and controlled by either the US Army Corps of Engineers (918/669-7339) or the U.S. Bureau of Reclamation (405/231-4515).
Bureau of Reclamation:
| Name | Acres | Phone (after 5 pm) |
| Arbuckle | 2,350 | (580) 662-3161 |
| Atlus-Lugert | 4,081 | Quartz Mt SP 580/563-2238 |
| Ft. Cobb | 4,100 | Ft. Cobb SP 405/643-2249 |
| Foss | 8,880 | Foss SP 580/592-4433 |
| McGee Creek | 3,580 | McGee Creek SP 580/889-5822 |
| Tom Steed | 6,400 | Great Salt Plains 580/569-2032 |
| Thunderbird | 6,070 | Lake Thunderbird SP 405/360-3572 |
US Army Corps of Engineers:
| Name | Acres | Phone (after 5 pm) |
| Arcadia | 1,820 | 405/396-8026 |
| Birch | 2,339 | 918/847-2001 |
| Broken Bow | 14,200 | 580/494-6379 |
| Canton | 7,900 | 580/886-2989 |
| Chouteau | 2,270 | 918/687-6091 |
| Copan | 4,850 | 918/532-4334 |
| Eufaula | 102,200 | 918/484-5135 |
| Ft. Gibson | 19,000 | 918/682-3414 |
| Ft. Supply | 1,820 | 580/766-2701 |
| Great Salt Plains | 8,690 | 580/886-2989 |
| Heyburn | 980 | 918/247-6391 |
| Hugo | 13,250 | 580/326-3345 |
| Hulah | 3,570 | 918/532-4334 |
| Kaw | 17,040 | 580/762-5611 |
| Keystone | 26,020 | 918/865-2621 |
| Newt Graham | 1,490 | 918/687-6091 |
| Oologah | 29,460 | 918/443-2250 |
| Optima | variable | 580/886-2989 |
| Pine Creek | 3,800 | 580/933-4239 |
| Robert S. Kerr | 42,000 | 918/775-4475 |
| Sardis | 14,360 | 918/569-4131 |
| Skiatook | 10,540 | 918/396-3170 |
| Tenkiller | 918/487-5252 | |
| Tenkiller Ferry | 12,900 | 918/487-5252 |
| Texoma | 88,000 | 903/465-4990 |
| W.D. Mayo | 1,500 | 918/775-4474 |
| Waurika | 10,100 | 580/963-2111 |
| Webbers Falls | 10,900 | 918/489-5541 |
| Wister | 7,300 | 918/655-7206 |
Daily information on lake levels, water releases and water clarity: (918) 669-7521.
