| COMMON NAME |
LBS OZS |
LENGTH | GIRTH | WHERE | WHEN | ANGLER HOW CAUGHT |
| American Eel | 5-8.7 | 40 | 9 3/4 | Webbers Falls | 8-15-02 | Billy Davison Trotline |
| Black Buffalo | 57-12 | 43 1/4 | 31 | Tenkiller Lake | 6-30-84 | Chester Penn/trotline |
| Buffalo, Smallmouth | 48-1 | 41 | 32 | Broken Bow | 4-24-04 | Brandon Pope bowfishing |
| Carp, Common | 44-8 | 41 1/2 | 29 1/4 | Broken Bow Lake | 4-30-93 | Neal Routh/bow & arrow |
| Carp, Grass | 77 | 53 | 36 1/4 | Arbuckle Lake | 7-30-02 | Brandon Taber bow & arrow |
| Catfish, Blue | 118-8 | 57 | 41 3/4 | Lake Texoma | 5-4-88 | Dan Grider/jugline |
| Catfish, Flathead | 106 | 60 | 39 1/2 | Wister Lake | 4-5-77 | C. Clubb /trotline |
| Golden Redhorse | 8-12 | 29 | 16 1/4 | Illinois River | 3-16-08 | Everett Noblin Gigging |
| Paddlefish | 134 | 55 | 44 | Grand Lake | 8-13-92 | Charles Ham/trotline |
| River Redhorse | 9-5 | 28 5/8 | 15 1/8 | Illinois River | 3-1-06 | Monte Reid, Bow and Arrow |
| Shovelnose Sturgeon | 2-15 | 29 | 8 1/2 | Arkansas River | 10-12-97 | Paul R. Foreman |
| Shortnose Gar | 9-11.5 | 43 1/4 | 13 3/8 | Kaw Dam Tailwater | 9-2-07 | Dwayne Carter |
| Spotted Gar | 9-12.8 | 37 1/4 | 13 1/2 | Arbuckle Lake | 4-19-08 | Jimmy Nelson bow & arrow |
No official state records exist for the
following fish. Minimum weight to be considered is listed for
each species:
Bullhead, yellow 2 lbs.
Sunfish, rockbass 1 lbs.
Bullhead, brown 2lbs. 14 oz.
Gizzard Shad 2 lbs. 3 oz.
Spotted sucker 2 lbs.
Sunfish, warmouth 1 lbs.
River Carpsucker 3 lbs.
Sunfish, longear 1/2 lbs.